John Clinton
|
| As 1st Assistant Director 15 | Views | ||
|---|---|---|---|
| House of Broken Love (1989) Great White | Director: Nigel Dick | 12.0M #6 of 13 | |
| Lone Wolf (1989) Havana Black | Director: Nigel Dick | 50.5K #11 of 13 | |
| Blind Faith (1989) Walk On Fire | Director: Nigel Dick | 13.9K #13 of 13 | |
| Highway Of Love (1989) Ten Years After | Director: Nigel Dick | — | |
| Lonely Beat of My Heart (1989) Steve Lukather | Director: Nigel Dick | 415.3K #8 of 13 | |
| Let Me In (1989) Eddie Money | Director: Nigel Dick | 133.9K #9 of 13 | |
| Gamblin' Man (1988) Jean Beauvoir | Director: Nigel Dick | 77.1K #10 of 13 | |
| Jimmy (1988) Jean Beauvoir | Director: Nigel Dick | 30.6K #12 of 13 | |
| Stop Loving You (1988) Toto |
Director: Nigel Dick Production Company: Propaganda Films |
35.9M #2 of 13 | |
| Pamela (1988) Toto | Director: Nigel Dick | 23.9M #4 of 13 | |
| Love Don't Give No Reason (1988) Smokey Robinson | Director: Nigel Dick | — | |
| Angel (1987) Angela Winbush | Director: Nigel Dick | 15.9M #5 of 13 | |
| Welcome To The Jungle (1987) Guns N' Roses | Director: Nigel Dick | 709.7M #1 of 13 | |
| Lady Red Light (1987) Great White | Director: Nigel Dick | — | |
| Rock Me (1987) Great White | Director: Nigel Dick | 25.9M #3 of 13 | |



