JYP Entertainment Japan
|
| As Record Label 18 | Views | ||
|---|---|---|---|
| Make You Happy (2026 ver.) (2026) NiziU | — | ||
| Too Bad (2026) NiziU | — | ||
| Emotion (2025) NiziU | — | ||
| LOVE LINE (2025) NiziU | — | ||
| YOAKE (2025) NiziU | — | ||
| Identity (2024) MISAMO | — | ||
| RISE UP (2024) NiziU | — | ||
| SWEET NONFICTION (2024) NiziU | — | ||
| HEARTRIS (2023) NiziU | — | ||
| Do not touch (2023) MISAMO | — | ||
| COCONUT (2023) NiziU | — | ||
| Paradise (2023) NiziU | — | ||
| Blue Moon (2022) NiziU | — | ||
| CLAP CLAP (2022) NiziU | — | ||
| ASOBO (English ver.) (2022) NiziU | — | ||
| ASOBO (Original ver.) (2022) NiziU | — | ||
| Need U (2021) NiziU | — | ||
| Chopstick (2021) NiziU | — | ||
Do you represent JYP Entertainment Japan? Apply to manage this page here.
Related Pages:
ID: 3060603



