MalumaIndividual Musical Artist |
| As Featured Artist 15 | Views | ||
|---|---|---|---|
| +57 (2024) Karol G | 386.4M #18 of 34 | ||
| Medellín (2019) Madonna |
Directors: Diana Kunst, Mau Morgó Production Companies: Object & Animal, O |
60.2M #28 of 34 | |
| La Respuesta (2019) Becky G | 494.7M #13 of 34 | ||
| Arms Around You (2018) XXXTentacion |
Director: James Larese Production Company: Trigger & Bloom |
409.1M #17 of 34 | |
| Créeme (2018) Karol G | 965.8M #9 of 34 | ||
| Amigos Con Derechos (2018) Reik | 724.8M #11 of 34 | ||
| Clandestino (2018) Shakira | Director: Jaume De Laiguana | 588.7M #12 of 34 | |
| Trap (2018) Shakira | Director: Jaume De Laiguana | 142.3M #25 of 34 | |
| Si O No (2016) Anitta | Director: Jessy Terrero | 81.7M #26 of 34 | |
| Me llamas (Remix) (2016) Piso 21 | 1.1B #8 of 34 | ||
| Chantaje (2016) Shakira | Director: Jaume De Laiguana | 3.2B #1 of 34 | |
| Sim Ou Não (2016) Anitta | Director: Jessy Terrero | 483.1M #14 of 34 | |
| Vente Pa' Ca (2016) Ricky Martin | Director: Jessy Terrero | 2.0B #3 of 34 | |
| Ole Brazil (2014) Elvis Crespo | Director: Gustavo Camacho | — | |
| Te Viví (2014) Villamizar | Director: Gus | 20.6M #32 of 34 | |
Shop Maluma on Amazon
Do you represent Maluma? Apply to manage this page here.
Related Pages:
ID: 2967544



