Prince
|
| As Artist 101 | Views | ||
|---|---|---|---|
| Mary Don't You Weep (2018) | Director: Salomon Ligthelm | 796.0K #68 of 91 | |
| Nothing Compares 2 U (Version 2) (2018) | Directors: Andrea Gelardin, Ruth Hogben | 18.9M #11 of 91 | |
| Marz (2015) | 500.1K #77 of 91 | ||
| Breakfast Can Wait (2013) | Director: Danielle Curiel | — | |
| Fixurlifeup (2013) | Director: Sanaa Hamri | 63.0K #88 of 91 | |
| Screwdriver (2013) | 61.0K #89 of 91 | ||
| Rock and Roll Love Affair (2012) |
Director: Chris Robinson Production Company: Robot Films |
174.4K #86 of 91 | |
| Crimson and Clover (2009) | Director: P.R. Brown | 1.4M #53 of 91 | |
| Chocolate Box (2009) | Director: P.R. Brown | 342.9K #83 of 91 | |
| The One U Wanna C (2008) | Director: Randee St. Nicholas | 491.8K #79 of 91 | |
| Guitar (2008) | Director: Sanaa Hamri | 790.6K #69 of 91 | |
| Chelsea Rodgers (2007) | 2.2M #43 of 91 | ||
| Fury (2006) | Director: Sanaa Hamri | 708.5K #73 of 91 | |
| Black Sweat (2006) | Director: Sanaa Hamri | 1.9M #47 of 91 | |
| Te Amo Corazon (2005) | Director: Salma Hayek | 883.2K #65 of 91 | |
| Cinnamon Girl (2004) |
Director: Phil Harder Production Company: Harder/Fuller Films |
108.9K #87 of 91 | |
| Call My Name (2004) |
Director: Sanaa Hamri Production Company: Anonymous Content |
15.4M #13 of 91 | |
| Musicology (2004) |
Director: Sanaa Hamri Production Company: Anonymous Content |
6.6M #22 of 91 | |
| A Million Days (2004) | Director: Sanaa Hamri | 31.7K #90 of 91 | |
| U Make My Sun Shine (2001) | 1.7M #49 of 91 | ||
| Hot Wit U (Nasty Girl Remix) (2000) | Director: Prince | 378.6K #81 of 91 | |
| The Greatest Romance Ever Sold (1999) |
Director: Malik Sayeed Production Company: Little Minx |
1.6M #51 of 91 | |
| The One (1998) | Director: Mayté Garcia Nelson | 819.2K #67 of 91 | |
| Beautiful Strange (1998) | Director: Prince | — | |
| Lovesign (1998) | Director: Ice Cube | 983.3K #62 of 91 | |
| Somebody's Somebody (1997) | Director: Prince | 2.6M #39 of 91 | |
| The Holy River (1997) | Director: Prince | 721.3K #72 of 91 | |
| Face Down (1997) | 1.0M #59 of 91 | ||
| Starfish and Coffee (1997) | 900.7K #64 of 91 | ||
| Dinner With Delores (1996) | Director: Giorgio Scali | 520.3K #76 of 91 | |
| Betcha By Golly Wow! (1996) | Director: Prince | 2.7M #38 of 91 | |
| Eye Hate U (1995) | Director: Prince | 2.0M #45 of 91 | |
| Rock 'N' Roll Is Alive! (And It Lives In Minneapolis) (1995) | Director: Prince | 403.6K #80 of 91 | |
| Pussy Control (1995) | Director: Chuck Vinson | — | |
| The Same December (1995) | 366.0K #82 of 91 | ||
| Gold (1995) | Director: Prince | 8.9M #15 of 91 | |
| Get Wild (1995) | Director: Prince | 15.1K #91 of 91 | |
| Dolphin (1995) | Director: Prince | 640.1K #74 of 91 | |
| Blue Light (1994) | Director: Parris Patton | 953.4K #63 of 91 | |
| The Morning Papers (1994) | Director: Randee St. Nicholas | 1.3M #56 of 91 | |
| The Most Beautiful Girl in the World (1994) | Directors: Prince, Antoine Fuqua | 6.7M #21 of 91 | |
| When 2 R in Love (1994) | Director: David May (3) | — | |
| Interactive (1994) | 284.9K #85 of 91 | ||
| Endorphinmachine (1994) | Director: Prince | 831.9K #66 of 91 | |
| Damn U (1993) | Director: Randee St. Nicholas | 2.9M #34 of 91 | |
| Nothing Compares 2 U (Version 1) (1993) | — | ||
| Peach (1993) | Director: Parris Patton | — | |
| Pink Cashmere (1993) | 2.9M #36 of 91 | ||
| The Max (1993) | Director: Parris Patton | 1.1M #58 of 91 | |
| Love 2 the 9's (1993) | Director: Parris Patton | 1.0M #60 of 91 | |
| Pink Costume (1993) | Director: James Hyman | — | |
| Money Don't Matter 2 Night (Version 1) (1992) | Directors: Spike Lee, Sotera Tschetter | 5.3M #27 of 91 | |
| Money Don't Matter 2 Night (Version 2) (1992) | Director: Spike Lee | 498.1K #78 of 91 | |
| Willing And Able (1992) | Director: Sotera Tschetter | 1.6M #52 of 91 | |
| Live 4 Love (1992) | 298.1K #84 of 91 | ||
| 7 (1992) | Director: Sotera Tschetter | 7.7M #19 of 91 | |
| Sweet Baby (1992) |
Director: Sotera Tschetter Production Company: One World Production |
526.1K #75 of 91 | |
| My Name Is Prince (1992) | Director: Parris Patton | 2.1M #44 of 91 | |
| Sexy MF (1992) | Director: Parris Patton | 8.9M #16 of 91 | |
| Gangster Glam (1991) |
Director: Prince Production Company: Point Of View Films |
1.2M #57 of 91 | |
| Diamonds and Pearls (1991) | Director: Rebecca Blake | 21.6M #9 of 91 | |
| Gett Off (1991) | Director: Randee St. Nicholas | 988.4K #61 of 91 | |
| Insatiable (1991) | Director: Randee St. Nicholas | 3.4M #33 of 91 | |
| Cream (1991) | Director: Rebecca Blake | 20.1M #10 of 91 | |
| Violet the Organ Grinder (1991) | Director: Randee St. Nicholas | 782.9K #70 of 91 | |
| The Question Of U (1990) | Director: Noriaki Iwamura | 2.5M #40 of 91 | |
| Thieves in the Temple (1990) | Director: Prince | 2.9M #35 of 91 | |
| New Power Generation (1990) | Director: Prince | 1.3M #55 of 91 | |
| Scandalous (1989) | Director: Albert Magnoli | 7.1M #20 of 91 | |
| Batdance (1989) | Director: Albert Magnoli | 18.0M #12 of 91 | |
| Partyman (1989) | Director: Albert Magnoli | 5.4M #26 of 91 | |
| Glam Slam (1988) | 1.4M #54 of 91 | ||
| Alphabet St. (1988) |
Director: Prince Production Company: Michael R. Barnard Productions |
3.4M #32 of 91 | |
| I Wish U Heaven (1988) | Director: Jean-Baptiste Mondino | 1.7M #50 of 91 | |
| If I Was Your Girlfriend (1987) | Directors: Prince, Albert Magnoli | — | |
| U Got the Look (1987) | Directors: Prince, Albert Magnoli | 33.1M #7 of 91 | |
| I Could Never Take the Place of Your Man (1987) | Directors: Prince, Albert Magnoli | 5.8M #24 of 91 | |
| Sign O' the Times (1987) |
Director: Bill Konersman Production Company: Limelight Productions |
8.5M #17 of 91 | |
| Anotherloverholenyohead (1986) | Director: Daniel Kleinman | 2.2M #42 of 91 | |
| Girls & Boys (1986) | Director: Prince | 5.4M #25 of 91 | |
| Mountains (1986) | Director: Prince | 6.5M #23 of 91 | |
| Kiss (1986) |
Director: Rebecca Blake Production Company: Rebecca Blake Films |
95.2M #2 of 91 | |
| 4 The Tears In Your Eyes (1985) | 756.7K #71 of 91 | ||
| Paisley Park (1985) | Director: Prince | 1.9M #46 of 91 | |
| America (1985) | Director: Prince | 2.8M #37 of 91 | |
| Raspberry Beret (1985) | Director: Prince | 85.5M #3 of 91 | |
| Let's Go Crazy (1984) | Director: Albert Magnoli | 37.8M #6 of 91 | |
| When Doves Cry (1984) | Director: Prince | 142.7M #1 of 91 | |
| Purple Rain (1984) | Director: Albert Magnoli | — | |
| Pop Life (1984) | — | ||
| I Would Die 4 U (1984) | Director: Paul Becher | 8.3M #18 of 91 | |
| Let's Pretend We're Married/Irresistible Bitch (1983) | Director: Bruce Gowers | 2.5M #41 of 91 | |
| Little Red Corvette (1983) | Director: Brian Greenberg | 57.4M #4 of 91 | |
| Automatic (1982) | Director: Bruce Gowers | 3.9M #29 of 91 | |
| 1999 (1982) | Director: Bruce Gowers | 41.2M #5 of 91 | |
| Controversy (1981) | Director: Bruce Gowers | 9.1M #14 of 91 | |
| Sexuality (1981) | Director: Bruce Gowers | 1.8M #48 of 91 | |
| Uptown (1980) | 3.7M #31 of 91 | ||
| Dirty Mind (1980) | 3.8M #30 of 91 | ||
| Why You Wanna Treat Me So Bad (1980) | 5.1M #28 of 91 | ||
| I Wanna Be Your Lover (1979) | 27.3M #8 of 91 | ||
Shop Prince on Amazon
Do you represent Prince? Apply to manage this page here.
Related Pages:
ID: 655453



