Alexandra StanRomania |
Popular
| As Artist 15 | Views | ||
|---|---|---|---|
| Come Into My World (2021) | Director: Raluca Netca | 2.5M #13 of 14 | |
| Aleasa (2021) | 2.1M #14 of 14 | ||
| Boy Oh Boy (2017) | Director: Bogdan Paun | 9.7M #5 of 14 | |
| Give Me Your Everything (2014) | Director: Vlad Fenesan | 4.0M #11 of 14 | |
| Dance (2014) | Director: Khaled Mokhtar | 15.3M #3 of 14 | |
| Cherry Pop (2014) | Director: Khaled Mokhtar | 7.7M #7 of 14 | |
| Thanks For Leaving (2014) |
Director: Khaled Mokhtar Production Company: Fonogram Studios |
3.5M #12 of 14 | |
| Vanilla Chocolat (2014) | 14.9M #4 of 14 | ||
| All My People (2013) | 4.1M #10 of 14 | ||
| Lemonade (2012) | 95.1M #1 of 14 | ||
| Cliche (Hush Hush) (2012) | 9.3M #6 of 14 | ||
| Get Back (ASAP) (2011) | Director: Iulian Moga | 35.5M #2 of 14 | |
| 1.000.000 (2011) | 6.7M #8 of 14 | ||
| Mr. Saxobeat (2010) | — | ||
| Lollipop (Param Pam Pam) (2009) | — | ||
| As Featured Artist 2 | Views | ||
|---|---|---|---|
| Synchronize (2017) Alex Parker | Director: Criss Blaziny | 4.5M #9 of 14 | |
| Baby, It's Ok (2013) Follow Your Instinct | — | ||
Shop Alexandra Stan on Amazon
Alexandra Stan Links
Do you represent Alexandra Stan? Apply to manage this page here.
Related Pages:
ID: 2341449



