Anitta
|
Videography
49 videos
Group by
| As Artist 42 | Views | ||
|---|---|---|---|
| Sal Grosso (2026) | 17.8M #32 of 48 | ||
| EQUILIBRIVM (II) (2026) | 25.5M #27 of 48 | ||
| Deus Existe (2026) | 9.8M #39 of 48 | ||
| So Much Love (2026) | 1.0M #48 of 48 | ||
| Ternura / Bemba / Caminhador (2026) | 3.9M #45 of 48 | ||
| Choka Choka (2026) | 8.1M #40 of 48 | ||
| Mandinga / Nanã (2026) | 16.6M #33 of 48 | ||
| Meia Noite (2026) | 14.0M #35 of 48 | ||
| Desgraça (2026) | 20.6M #30 of 48 | ||
| Larissa (2025) | 1.6M #47 of 48 | ||
| Romeo (2025) | Director: Turbo | 11.7M #36 of 48 | |
| Aceita (2024) | 5.5M #42 of 48 | ||
| Grip (2024) | 6.9M #41 of 48 | ||
| Double Team (2024) | 21.1M #29 of 48 | ||
| Mil Veces (2023) | Director: Jackson Tisi | 64.5M #21 of 48 | |
| Used To Be (2023) | 10.2M #38 of 48 | ||
| Casi Casi (2023) | 5.2M #43 of 48 | ||
| Funk Rave (2023) |
Production Company: GINGA PICTURES Directors: João Wainer, Ricardo Souza |
39.0M #26 of 48 | |
| Lobby (2022) |
Director: Arrad Production Company: Riveting Entertainment |
15.3M #34 of 48 | |
| El Que Espera (2022) | Director: Mike Ho | 17.8M #31 of 48 | |
| Gata (2022) |
Director: Giovanni Bianco Production Company: North 6 |
24.4M #28 of 48 | |
| Envolver (Remix) (2022) | 57.8M #23 of 48 | ||
| Envolver (Version 1) (2021) | 938.8M #1 of 48 | ||
| Me Gusta (2020) |
Director: Daniel Russell Production Company: FREENJOY |
183.7M #10 of 48 | |
| Não Perco Meu Tempo (2018) | Director: João Papa | 88.9M #15 of 48 | |
| Medicina (2018) | 200.9M #6 of 48 | ||
| Si O No (2016) | Director: Jessy Terrero | 81.8M #16 of 48 | |
| Sim Ou Não (2016) | Director: Jessy Terrero | 483.6M #2 of 48 | |
| Carvo e Canela (2016) | Director: Bruno Ilogti | 44.2M #25 of 48 | |
| Essa Mina É Louca (2016) | Director: Bruno Ilogti | 286.0M #4 of 48 | |
| Bang (2015) | Director: Bruno Ilogti | 457.2M #3 of 48 | |
| Deixa Ele Sofrer (2015) | Directors: Gustavo Camacho, Anitta | 196.4M #7 of 48 | |
| No Meu Talento (2015) | Directors: Alex Miranda, Raul Machado | 63.3M #22 of 48 | |
| Ritmo Perfeito (2014) | Directors: Alex Miranda, Raul Machado | 93.0M #14 of 48 | |
| Zen (Spanish Version) (2014) | 2.7M #46 of 48 | ||
| Na Batida (2014) | Director: Fred Ouro Preto | 204.6M #5 of 48 | |
| No Meio da Torcida (2014) | — | ||
| Cobertor (2014) | Director: Fred Ouro Preto | 187.9M #9 of 48 | |
| Zen (2013) | Director: Thiago Calviño | 104.4M #13 of 48 | |
| Não Para (2013) | Director: Eduardo Magalhães | 54.8M #24 of 48 | |
| Show das Poderosas (2013) | Director: Thiago Calviño | 189.0M #8 of 48 | |
| Meiga e Abusada (2012) | Director: Blake Farber | 149.9M #11 of 48 | |
| As Featured Artist 7 | Views | ||
|---|---|---|---|
| São Paulo (2024) The Weeknd | Director: Freeka Tet | 67.9M #18 of 48 | |
| GET UP B*TCH! shake ya ass (2024) Victoria |
Director: Simone Bozzelli Production Company: Amartia Film |
4.5M #44 of 48 | |
| Back for More (2023) TOMORROW X TOGETHER & Anitta |
Director: Mother Production Company: The Runner |
132.0M #12 of 48 | |
| Capitan (2023) RVFV | Director: Fabricio Jiménez | 10.5M #37 of 48 | |
| SIMPLY THE BEST (2022) Black Eyed Peas & Anitta & El Alfa | 65.9M #19 of 48 | ||
| Un altro ballo (2021) Fred De Palma | Director: Mauro Russo | 69.6M #17 of 48 | |
| Paloma (2020) Fred De Palma | Director: Mauro Russo | 65.6M #20 of 48 | |
| As Director 1 | Views | ||
|---|---|---|---|
| Deixa Ele Sofrer (2015) | Directors: Gustavo Camacho, Anitta | 196.4M #7 of 48 | |
| As Creative Director 1 | Views | ||
|---|---|---|---|
| Funk Rave (2023) |
Production Company: GINGA PICTURES Directors: João Wainer, Ricardo Souza |
39.0M #26 of 48 | |
Shop Anitta on Amazon
Anitta Links
Do you represent Anitta? Apply to manage this page here.
Related Pages:
ID: 2989809



