Anne-Marie
|
Popular
| As Artist 12 | Views | ||
|---|---|---|---|
| Kiss My (Uh Oh) (2021) | Director: Hannah Lux Davis | 27.6M #11 of 17 | |
| To Be Young (2020) | 19.3M #12 of 17 | ||
| Birthday (2020) | 56.4M #8 of 17 | ||
| Rewrite The Stars (2018) | Director: Hannah Lux Davis | 790.9M #4 of 17 | |
| 2002 (2018) | Director: Hannah Lux Davis | 1.1B #3 of 17 | |
| Heavy (2017) | 18.3M #13 of 17 | ||
| Ciao Adios (2017) | 338.6M #5 of 17 | ||
| Alarm (2016) | Director: Malia James | 104.1M #6 of 17 | |
| Do It Right (2016) | 30.9M #10 of 17 | ||
| Boy (2015) | Director: Courtney Phillips | 9.1M #14 of 17 | |
| Gemini (2015) | 793.7K #17 of 17 | ||
| Karate (2015) | 5.7M #15 of 17 | ||
| As Featured Artist 5 | Views | ||
|---|---|---|---|
| Come Over (2020) Rudimental | 1.7M #16 of 17 | ||
| Fuck, I'm Lonely (2019) Lauv | 60.0M #7 of 17 | ||
| Friends (2018) Marshmello | 1.1B #2 of 17 | ||
| Rockabye (2016) Clean Bandit | Directors: Jack Patterson, Grace Chatto | 3.2B #1 of 17 | |
| Rumour Mill (2015) Rudimental | Director: I Owe Youth | 53.9M #9 of 17 | |
Shop Anne-Marie on Amazon
Do you represent Anne-Marie? Apply to manage this page here.
Related Pages:
ID: 2962964



