|
Belinda CarlisleLos Angeles, CA |
Popular
| As Appearance 37 | Views | ||
|---|---|---|---|
| Sun 2013 | Director: Dan Ruttley | 592.5K #14 of 35 | |
| Unforgiven 2001 Go-Go's | Director: Troy Smith | 300.2K #21 of 35 | |
| All God's Children 1999 | Director: Lee Donaldson | 354.6K #19 of 35 | |
| California 1997 |
Director: Philippe Gautier Production Company: Atlas Films |
239.5K #27 of 35 | |
| I Won't Say (I'm in Love) 1997 | 245.3K #25 of 35 | ||
| Love in the Key of C 1996 | Director: Philippe Gautier | 53.5K #35 of 35 | |
| In Too Deep 1996 | Director: David Nelson | 565.8K #15 of 35 | |
| Always Breaking My Heart 1996 | Director: Philippe Gautier | 298.7K #22 of 35 | |
| The Whole World Lost Its Head 1994 Go-Go's | Director: Roger Avary | 117.3K #30 of 35 | |
| Big Scary Animal 1993 | Director: Michel Gondry | 74.0K #33 of 35 | |
| Big Scary Animal 1993 | Director: Jim Gable | 216.9K #29 of 35 | |
| Lay Down Your Arms 1993 | Director: Neil Abramson | 244.2K #26 of 35 | |
| Half the World 1992 | 359.2K #18 of 35 | ||
| Little Black Book 1992 | Director: Scott Kalvert | — | |
| Live Your Life Be Free 1991 | Director: Nick Egan | 221.1K #28 of 35 | |
| Do You Feel Like I Feel? 1991 | Director: Nick Egan | 491.9K #17 of 35 | |
| Cool Jerk 1991 Go-Go's | Co-Directors: Martin Coppen, Sid Bartholomew | 300.9K #20 of 35 | |
| Summer Rain 1990 | Director: Andy Morahan | — | |
| Vision of You 1990 | Director: Victor Ginzburg | 627.6K #13 of 35 | |
| (We Want) The Same Thing 1990 | 2.1M #9 of 35 | ||
| Runaway Horses 1990 | Director: Greg Masuak | 2.0M #10 of 35 | |
| Blue Period 1990 The Smithereens | 69.3K #34 of 35 | ||
| Spirit of the Forest 1989 Spirit of the Forest |
Director: Storm Thorgerson Production Company: Picture Music International |
— | |
| La Luna 1989 | Director: Andy Morahan | 12.7M #6 of 35 | |
| Leave a Light On 1989 | Director: Peter Care | 890.5K #11 of 35 | |
| I Feel Free 1988 | 293.7K #23 of 35 | ||
| Circle in the Sand 1988 | Director: Peter Care | 4.6M #8 of 35 | |
| I Get Weak 1988 | Director: Diane Keaton | 883.3K #12 of 35 | |
| Heaven Is a Place on Earth 1987 | Director: Diane Keaton | 36.9M #2 of 35 | |
| I Feel the Magic 1986 | Director: Marty Callner | 112.3K #31 of 35 | |
| Mad About You 1986 | Director: Leslie Libman | 22.3M #3 of 35 | |
| Head Over Heels 1984 Go-Go's | Director: Douglas Martin | 17.8M #4 of 35 | |
| Turn to You 1984 Go-Go's | Director: Mary Lambert | 277.6K #24 of 35 | |
| Yes or No 1984 Go-Go's | Director: Mary Lambert | 530.3K #16 of 35 | |
| Vacation 1982 Go-Go's | Co-Directors: Mick Haggerty, C.D. Taylor | 13.4M #5 of 35 | |
| Our Lips Are Sealed 1981 Go-Go's | Co-Directors: Mick Haggerty, C.D. Taylor | 47.2M #1 of 35 | |
| We Got the Beat 1981 Go-Go's | 11.3M #7 of 35 | ||
| As Artist 26 | Views | ||
|---|---|---|---|
| Sun 2013 | Director: Dan Ruttley | 592.5K #14 of 35 | |
| All God's Children 1999 | Director: Lee Donaldson | 354.6K #19 of 35 | |
| I Won't Say (I'm in Love) 1997 | 245.3K #25 of 35 | ||
| California 1997 |
Director: Philippe Gautier Production Company: Atlas Films |
239.5K #27 of 35 | |
| Love in the Key of C 1996 | Director: Philippe Gautier | 53.5K #35 of 35 | |
| Always Breaking My Heart 1996 | Director: Philippe Gautier | 298.7K #22 of 35 | |
| In Too Deep 1996 | Director: David Nelson | 565.8K #15 of 35 | |
| Lay Down Your Arms 1993 | Director: Neil Abramson | 244.2K #26 of 35 | |
| Big Scary Animal 1993 | Director: Jim Gable | 216.9K #29 of 35 | |
| Big Scary Animal 1993 | Director: Michel Gondry | 74.0K #33 of 35 | |
| Half the World 1992 | 359.2K #18 of 35 | ||
| Little Black Book 1992 | Director: Scott Kalvert | — | |
| Live Your Life Be Free 1991 | Director: Nick Egan | 221.1K #28 of 35 | |
| Do You Feel Like I Feel? 1991 | Director: Nick Egan | 491.9K #17 of 35 | |
| (We Want) The Same Thing 1990 | 2.1M #9 of 35 | ||
| Vision of You 1990 | Director: Victor Ginzburg | 627.6K #13 of 35 | |
| Summer Rain 1990 | Director: Andy Morahan | — | |
| Runaway Horses 1990 | Director: Greg Masuak | 2.0M #10 of 35 | |
| La Luna 1989 | Director: Andy Morahan | 12.7M #6 of 35 | |
| Leave a Light On 1989 | Director: Peter Care | 890.5K #11 of 35 | |
| I Feel Free 1988 | 293.7K #23 of 35 | ||
| Circle in the Sand 1988 | Director: Peter Care | 4.6M #8 of 35 | |
| I Get Weak 1988 | Director: Diane Keaton | 883.3K #12 of 35 | |
| Heaven Is a Place on Earth 1987 | Director: Diane Keaton | 36.9M #2 of 35 | |
| Mad About You 1986 | Director: Leslie Libman | 22.3M #3 of 35 | |
| I Feel the Magic 1986 | Director: Marty Callner | 112.3K #31 of 35 | |
| As Featured Artist 2 | Views | ||
|---|---|---|---|
| Blue Period 1990 The Smithereens | 69.3K #34 of 35 | ||
| What Does It Take 1989 Then Jerico | Director: Andy Morahan | 85.7K #32 of 35 | |
Shop Belinda Carlisle on Amazon
Belinda Carlisle Links
Do you represent Belinda Carlisle? Apply to manage this page here.
Related Pages:
ID: 674124



