Burna Boy
|
| As Artist 26 | Views | ||
|---|---|---|---|
| For Everybody (2026) | 7.9M #14 of 31 | ||
| Love (2025) |
Director: Clarence peters Production Company: therealcapitaldreamsoflagos |
8.0M #13 of 31 | |
| Change Your Mind (2025) | 4.3M #16 of 31 | ||
| Don't Let Me Drown (2025) | 4.5M #15 of 31 | ||
| TaTaTa (2025) | 12.9M #11 of 31 | ||
| Sweet Love (2025) | 2.9M #18 of 31 | ||
| Update (2025) | 10.6M #12 of 31 | ||
| City Boys (2023) | Director: 20kvisuals | 120.0M #5 of 31 | |
| For My Hand (2022) | 222.5M #3 of 31 | ||
| Last Last (2022) | 367.2M #2 of 31 | ||
| Question (2021) | 23.0M #7 of 31 | ||
| Heaven's Gate/Sekkle Down (2018) | 4.2M #17 of 31 | ||
| Mandem Anthem (2016) | 1.2M #25 of 31 | ||
| Pree Me (2016) | 752.5K #28 of 31 | ||
| Realest (2016) | 592.5K #29 of 31 | ||
| Duro Ni Be (2016) | 492.5K #31 of 31 | ||
| Rizzla (2016) | 1.8M #22 of 31 | ||
| Jealousy (2016) | 964.9K #27 of 31 | ||
| Follow Me (2015) | 543.8K #30 of 31 | ||
| Soke (2015) | 17.4M #10 of 31 | ||
| Rockstar (2015) | 982.7K #26 of 31 | ||
| Check and Balance (2014) | Director: Mattmax | 2.6M #19 of 31 | |
| Don Gorgon (2014) | 2.5M #20 of 31 | ||
| Yawa Dey (2013) | — | ||
| Run My Race (2013) | Director: Clarence A. Peters | 1.5M #24 of 31 | |
| Like to Party (2012) |
Director: Adasa Cookey Production Company: Squareball Media |
2.5M #21 of 31 | |
| As Featured Artist 6 | Views | ||
|---|---|---|---|
| Dai Dai (2026) Shakira & Burna Boy | 1.3B #1 of 31 | ||
| wgft (2025) Gunna | Director: Spike Jordan | 20.2M #9 of 31 | |
| Hey Boy (2021) Sia | Director: Rafatoon | 35.4M #6 of 31 | |
| Be Honest (2019) Jorja Smith | Director: Amber Grace Johnson | 164.4M #4 of 31 | |
| Simmer (2019) Mahalia | 20.8M #8 of 31 | ||
| Temper (Remix) (2017) Skales | 1.5M #23 of 31 | ||
Shop Burna Boy on Amazon
Burna Boy Links
Do you represent Burna Boy? Apply to manage this page here.
Related Pages:
ID: 2904736



