Cardi B
|
Popular
| As Featured Artist 15 | Views | ||
|---|---|---|---|
| Tomorrow 2 2022 GloRilla | 306.3M #12 of 30 | ||
| Shake It 2022 Kay Flock | 86.4M #23 of 30 | ||
| Rumors 2021 Lizzo | Director: Tanu Muino | 60.6M #26 of 30 | |
| Wild Side 2021 Normani | Director: Tanu Muino | 200.0M #16 of 30 | |
| Me Gusta 2020 Anitta |
Director: Daniel Russell Production Company: FREENJOY |
183.5M #17 of 30 | |
| South of the Border 2019 Ed Sheeran |
Director: Jason Koenig Production Company: Anonymous Content |
285.0M #13 of 30 | |
| Writing on the Wall 2019 French Montana | 75.4M #24 of 30 | ||
| Clout 2019 Offset | Director: Daniel Russell | 574.4M #10 of 30 | |
| Mi Mami 2018 El Alfa | 25.3M #29 of 30 | ||
| Girls Like You 2018 Maroon 5 | 1.1B #5 of 30 | ||
| Taki Taki 2018 DJ Snake | Director: Colin Tilley | 2.8B #2 of 30 | |
| Girls 2018 Rita Ora | Director: Helmi | 87.0M #22 of 30 | |
| Girls Like You 2018 Maroon 5 | Director: David Dobkin | 4.1B #1 of 30 | |
| Finesse (Remix) 2018 Bruno Mars |
Director: Bruno Mars Co-Director: Florent Dechard |
954.1M #6 of 30 | |
| MotorSport 2017 Migos | Directors: Bradley & Pablo, Quavo | 742.8M #7 of 30 | |
| As Artist 15 | Views | ||
|---|---|---|---|
| AH HA 2026 |
Production Company: MGX Creative Director: Arrad |
25.3M #28 of 30 | |
| Bongos 2023 | Director: Tanu Muino | 89.8M #21 of 30 | |
| Up 2021 | Director: Tanu Muino | 336.1M #11 of 30 | |
| WAP 2020 |
Director: Colin Tilley Production Company: BOY IN THE CASTLE |
589.1M #8 of 30 | |
| Press 2019 | Director: Jora Frantzis | 120.2M #19 of 30 | |
| Please Me 2019 | Directors: Bruno Mars, Florent Dechard | 580.5M #9 of 30 | |
| Money 2018 |
Director: Jora Frantzis Production Company: OverScene |
124.3M #18 of 30 | |
| Ring 2018 | Director: Mike Ho | 280.6M #14 of 30 | |
| I Like It 2018 | Director: Eif Rivera | 1.8B #3 of 30 | |
| Be Careful 2018 | Director: Jora Frantzis | 204.0M #15 of 30 | |
| Bartier Cardi 2018 | Director: Petra Collins | 104.6M #20 of 30 | |
| Bodak Yellow 2017 | 1.2B #4 of 30 | ||
| Wash Poppin' 2016 | Director: Picture Perfect | 41.7M #27 of 30 | |
| Foreva 2016 | 63.4M #25 of 30 | ||
| Foreva 2016 | Director: Picture Perfect | 5.8M #30 of 30 | |
| As Appearance 1 | Views | ||
|---|---|---|---|
| Girls Like You 2018 Maroon 5 | Director: David Dobkin | 4.1B #1 of 30 | |
Shop Cardi B on Amazon
Do you represent Cardi B? Apply to manage this page here.
Related Pages:
ID: 2974500



