Charlotte Cardin
|
Popular
| As Artist 14 | Views | ||
|---|---|---|---|
| Phoenix (Reprise) (2021) | Director: Caraz | 1.1M #13 of 15 | |
| Sad Girl (2021) | Director: Norman Wong | 2.8M #10 of 15 | |
| Meaningless (2021) | Director: Norman Wong | 8.2M #4 of 15 | |
| Daddy (2021) | Director: Martin C. Pariseau | 3.7M #8 of 15 | |
| Passive Aggressive (2020) | Directors: Jason Brando, Charlotte Cardin | 5.3M #6 of 15 | |
| Double Shifts (2018) | Director: JB Proulx | 4.3M #7 of 15 | |
| California (2018) | 2.7M #11 of 15 | ||
| Go Flex (2018) | 2.4M #12 of 15 | ||
| Paradise Motion (2018) | 3.4M #9 of 15 | ||
| The Kids (2018) | Director: Kristof Brandl | 226.2K #15 of 15 | |
| Main Girl (2017) | Director: Sebastien Duguay | 25.1M #2 of 15 | |
| Dirty Dirty (2016) | Director: Sebastien Duguay | 26.2M #1 of 15 | |
| Like It Doesn't Hurt (2016) | Director: Kristof Brandl | 17.0M #3 of 15 | |
| Faufile (2016) | Director: Sebastien Duguay | 5.5M #5 of 15 | |
| As Director 1 | Views | ||
|---|---|---|---|
| Passive Aggressive (2020) | Directors: Jason Brando, Charlotte Cardin | 5.3M #6 of 15 | |
| As Featured Artist 1 | Views | ||
|---|---|---|---|
| Flash in the Pan (2018) Aliocha | 435.7K #14 of 15 | ||
Shop Charlotte Cardin on Amazon
Do you represent Charlotte Cardin? Apply to manage this page here.
Related Pages:
ID: 2978402



