Chloe Hayward
|
Popular
| As Director 5 | Views | ||
|---|---|---|---|
| 4AM (2016) Vessels | Director: Chloe Hayward | 174.0K #3 of 5 | |
| Sorry My Love, It's You Not Me (2015) Ghostpoet | Director: Chloe Hayward | 440.6K #2 of 5 | |
| Blame (2015) Tropics | Director: Chloe Hayward | 65.1K #5 of 5 | |
| Trouble (2014) Audio Monsters |
Director: Chloe Hayward Production Company: My Accomplice |
— | |
| Cast A Shadow (Version 2) (2014) Coves | Director: Chloe Hayward | 78.1K #4 of 5 | |
| As VFX 2 | Views | ||
|---|---|---|---|
| Not Giving Up (Version 1) (2014) The Saturdays | Director: Chris Sweeney | 10.0M #1 of 5 | |
| Stars Shine Bright (2013) Paradise | Director: Tony Harewood | — | |
| As Edit 1 | Views | ||
|---|---|---|---|
| Stars Shine Bright (2013) Paradise | Director: Tony Harewood | — | |



