Daniel Swan
|
| As Director 7 | Views | ||
|---|---|---|---|
| Stonefly (2025) Maria Somerville | Director: Daniel Swan | 38.7K #6 of 7 | |
| Lifted (V2) (2017) Palmistry | Director: Daniel Swan | 68.4K #5 of 7 | |
| Algorithm (2016) Emmy The Great | Director: Daniel Swan | 3.6K #7 of 7 | |
| Memory Taffeta (2015) Palmistry | Director: Daniel Swan | 150.3K #4 of 7 | |
| First Light (2015) Django Django | Director: Daniel Swan | 1.6M #2 of 7 | |
| Core (2014) RL Grime | Directors: David Rudnick, Daniel Swan | 7.0M #1 of 7 | |
| Catch (2013) Palmistry | Directors: Daniel Swan, Palmistry | 242.4K #3 of 7 | |
| As Editor 1 | Views | ||
|---|---|---|---|
| Stonefly (2025) Maria Somerville | Director: Daniel Swan | 38.7K #6 of 7 | |



