David Gantz
|
| As Director 6 | Views | ||
|---|---|---|---|
| Face First (2019) The Paranoyds | Directors: David Gantz, Theo Cohn | 36.4K #7 of 7 | |
| Gravediggin (2017) The Buttertones | Directors: David Gantz, Theo Cohn | 257.2K #3 of 7 | |
| Giving Up (2016) TOKiMONSTA | Directors: David Gantz, Theo Cohn | 162.4K #6 of 7 | |
| There is Nothing Left (2015) The Drums | Directors: David Gantz, Theo Cohn | 301.6K #2 of 7 | |
| The Spaceship (2014) CORNERS | Directors: David Gantz, Theo Cohn | 238.8K #4 of 7 | |
| Candy Bar (2013) Baby Fleas | Directors: David Gantz, Theo Cohn | — | |



