Donovan Gavin
|
Videography
11 videos
Group by
| As Gaffer 6 | Views | ||
|---|---|---|---|
| Thunder and Lightning (2015) Ricky Dillon | Director: John Anthony Villalobos | 2.1M #6 of 8 | |
| I Need Help (2014) Hopsin | Directors: Hopsin, George Orozco | 29.3M #2 of 8 | |
| Revolution (2014) B-Dot |
Directors: George Orozco, Jared Alexander Production Company: Modern Artists Creative |
14.6K #7 of 8 | |
| Ill Mind Of Hopsin 6 (2013) Hopsin | Director: George Orozco | 31.6M #1 of 8 | |
| Cant Ignore Me (2012) Kid Ink | Director: George Orozco | 6.3M #5 of 8 | |
| My Time Is Coming Common Groundz | Director: Moses Israel | 13.3K #8 of 8 | |
| As Production Assistant 2 | Views | ||
|---|---|---|---|
| Cuando La Miro (2015) Luis Coronel | Director: Omar Torres | 14.2M #3 of 8 | |
| Que No Diera Enigma Norteno | Director: Omar Torres | — | |
| As Appearance 1 | Views | ||
|---|---|---|---|
| Ill Mind Of Hopsin 6 (2013) Hopsin | Director: George Orozco | 31.6M #1 of 8 | |
| As Swing 1 | Views | ||
|---|---|---|---|
| Bigger Than Me (2014) The Game |
Director: Matt Alonzo Production Company: Modern Artists Creative |
— | |
| As Key Grip 1 | Views | ||
|---|---|---|---|
| Rollin (2014) Kid Ink | Director: George Orozco | — | |
| As Grip 1 | Views | ||
|---|---|---|---|
| Deeper Than Blood (2015) Phora | Director: George Orozco | 10.5M #4 of 8 | |



