ElisaIndividual Musical Artist |
Arist Insights
Director Breakdown
Director | Number of Videos |
---|---|
Elisa | 6 |
Luca Guadagnino | 4 |
Niccolò Celaia | 3 |
Alessandra Pescetta | 3 |
Antonio Usbergo | 3 |
Paolo Caredda | 2 |
Andrew Bennett | 2 |
Mauro Simionato | 2 |
Latino Pellegrini | 2 |
Marco Salom | 2 |
Giovanni Veronesi | 2 |
Leone Balduzzi | 1 |
Phillipe André | 1 |
Attilio Cusani | 1 |
Alex Infascelli | 1 |
Alessandro D'Alatri | 1 |
Marco Colmar | 1 |
Theodor Guelat | 1 |
Romana Meggiolaro | 1 |
Alessandra Alfieri | 1 |
Victor Indrizzo | 1 |
Dakota Fanning | 1 |
Loris Lai | 1 |
Mark Yamamoto | 1 |
Milena Canonero | 1 |
Marco Gentile | 1 |
Marco Ponti | 1 |
Joe Tunmer | 1 |
Richard Lowenstein | 1 |
Barry Maguire | 1 |
Ligabue | 1 |
Stefano Veneruso | 1 |
Daniele Zennaro | 1 |
Aaron Haye | 1 |
Giulio Rosati | 1 |
Release Frequency Over Time
Buy on Amazon
Elisa Links
Do you represent Elisa? Apply to manage this page here.
Related Pages:
ID: 680512