Entermedia
|
Popular
| As Director 6 | Views | ||
|---|---|---|---|
| Ding Ding (2024) Geasy | Director: Entermedia | 25.1M #4 of 8 | |
| Mos ma prish (2023) Melinda | Director: Entermedia | 127.2M #3 of 8 | |
| Aventura (2022) Ardian Bujupi | Director: Entermedia | 22.0M #5 of 8 | |
| Sa m'ke mungu (2022) Dhurata Dora | Director: Entermedia | 18.6M #6 of 8 | |
| Mi Amor (2021) Dhurata Dora | Director: Entermedia | 203.7M #1 of 8 | |
| Dujem (2021) Butrint Imeri | Director: Entermedia | 158.3M #2 of 8 | |
| As Production Company 2 | Views | ||
|---|---|---|---|
| TRANOVA (2022) Ardian Bujupi | Production Company: Entermedia | 6.5M #8 of 8 | |
| Zemra ime (2019) Mozzik |
Director: Mozzik Production Company: Entermedia |
18.2M #7 of 8 | |



