Erasure
|
Popular
| As Artist 44 | Views | ||
|---|---|---|---|
| Elevation 2014 | Director: Tom Oxley | 448.3K #31 of 38 | |
| Gaudete 2013 | Directors: Martin Meunier, Tonya Hurley | 1.0M #20 of 38 | |
| When I Start to (Break It All Down) 2011 | Director: Justin Eisner | 81.2K #36 of 38 | |
| When I Start to (Break It All Down) 2011 | Director: Estelle Rogers | 24.4K #37 of 38 | |
| Don't Say You Love Me 2005 | Director: Fizzy Eye | 461.0K #29 of 38 | |
| All This Time Still Falling Out Of Love 2005 | 123.7K #35 of 38 | ||
| Breathe 2005 | Director: Christian Bevilacqua | 991.7K #23 of 38 | |
| Make Me Smile (Come Up and See Me) 2003 | Director: Jonas Odell | 449.7K #30 of 38 | |
| Solsbury Hill 2003 | Director: Vince Clarke | 1.5M #17 of 38 | |
| Oh L'Amour (Remix) 2003 | Director: Toma & Luc | 3.8M #13 of 38 | |
| Freedom 2000 | Director: Vince Clarke | 363.6K #34 of 38 | |
| Don't Say Your Love Is Killing Me 1997 | Director: Richard Heslop | 481.4K #28 of 38 | |
| Rain 1997 | 373.6K #33 of 38 | ||
| In My Arms 1997 | Director: Dick Carruthers | 1.0M #19 of 38 | |
| In My Arms 1997 | Director: Geoff Moore | — | |
| Rock Me Gently 1996 | Director: Max Abbiss-Biro | 407.8K #32 of 38 | |
| Fingers and Thumbs (Cold Summer's Day) 1995 | Director: Max Abbiss-Biro | 994.6K #22 of 38 | |
| Stay With Me 1995 | Director: Mario Cavalli | 599.3K #26 of 38 | |
| Always 1994 |
Director: Jan Kounen Production Company: HLA |
16.8M #4 of 38 | |
| I Love Saturday 1994 | Directors: Caz Gorham, Frances Dickenson | 1.0M #21 of 38 | |
| Run to the Sun 1994 | Director: Nico Beyer | 2.4M #15 of 38 | |
| Take a Chance On Me 1992 | Director: Philippe Gautier | — | |
| Breath of Life 1992 | Director: Angela Conway | 12.0M #5 of 38 | |
| Lay All Your Love On Me 1992 | Director: Jan Kounen | 4.8M #12 of 38 | |
| S.O.S. 1992 | Director: Jan Kounen | 843.1K #24 of 38 | |
| Voulez-Vous 1992 | Director: Jan Kounen | 1.6M #16 of 38 | |
| Love To Hate You 1991 | Director: David Mallet | 67.9M #1 of 38 | |
| Am I Right? 1991 | Director: Angela Conway | 1.2M #18 of 38 | |
| Chorus 1991 | Director: David Mallet | 6.5M #11 of 38 | |
| Blue Savannah 1990 | Director: Kevin Godley | 23.3M #3 of 38 | |
| Star 1990 | Director: John Maybury | 7.2M #10 of 38 | |
| You Surround Me 1989 | Director: James Le Bon | 687.0K #25 of 38 | |
| Drama! 1989 | Director: The Giblets | 3.6M #14 of 38 | |
| Stop! 1988 | Director: Peter Christopherson | 10.7M #6 of 38 | |
| Ship of Fools 1988 | Director: Phillip Vile | 9.4M #7 of 38 | |
| A Little Respect 1988 | Director: Peter Christopherson | 7.8M #9 of 38 | |
| Chains of Love 1988 | Director: Peter Christopherson | 8.4M #8 of 38 | |
| It Doesn't Have To Be 1987 | Director: Gerard de Thame | — | |
| Victim of Love 1987 | Director: Peter Scammell | — | |
| The Circus 1987 | Director: Jerry Chater | — | |
| Oh L'Amour 1986 | Directors: Peter Hamilton (3), Alistair Rae | 497.7K #27 of 38 | |
| Sometimes 1986 | Director: Gerard de Thame | 29.4M #2 of 38 | |
| Who Needs Love (Like That) 1985 | Director: John Scarlett-Davies | — | |
| Heavenly Action 1985 | Director: John Scarlett-Davies | 16.1K #38 of 38 | |
Shop Erasure on Amazon
Erasure Links
Do you represent Erasure? Apply to manage this page here.
Related Pages:
ID: 635426



