Giada Bossi
|
Popular
Videography
by Position | Year | DepartmentIndex: Director (7), 1st Assistant Director (1), Camera Operator (1), Assistant Editor (1), Special Thanks (1), Director of Photography (1), Editor (1)
| As Director 7 | Views | ||
|---|---|---|---|
| BUBU 2021 L I M | Director: Giada Bossi | 23.2K #9 of 10 | |
| Ci amavamo, what's happened? 2020 Splendore | Director: Giada Bossi | 3.2K #10 of 10 | |
| GIOVANNA HARDCORE 2020 M¥SS KETA | Director: Giada Bossi | 2.1M #1 of 10 | |
| Fire 2017 Joan Thiele | Director: Giada Bossi | 43.5K #7 of 10 | |
| Armenia 2017 Joan Thiele | Directors: Giada Bossi, Giulia Achenza | 784.4K #3 of 10 | |
| Lost Ones 2016 Joan Thiele | Director: Giada Bossi | 524.4K #5 of 10 | |
| Save Me 2016 Joan Thiele | Director: Giada Bossi | 1.6M #2 of 10 | |
| As 1st Assistant Director 1 | Views | ||
|---|---|---|---|
| Molto presto 2015 Maria Antonietta | Director: Fabio Capalbo | 34.6K #8 of 10 | |
| As Camera Operator 1 | Views | ||
|---|---|---|---|
| Il Ritorno 2015 Rachele Bastreghi | Director: Fabio Capalbo | 146.5K #6 of 10 | |
| As Assistant Editor 1 | Views | ||
|---|---|---|---|
| Il Ritorno 2015 Rachele Bastreghi | Director: Fabio Capalbo | 146.5K #6 of 10 | |
| As Special Thanks 1 | Views | ||
|---|---|---|---|
| Cuori d'artificio 2015 Levante | Director: Giulio Fiorito | 739.3K #4 of 10 | |
| As Director of Photography 1 | Views | ||
|---|---|---|---|
| Armenia 2017 Joan Thiele | Directors: Giada Bossi, Giulia Achenza | 784.4K #3 of 10 | |
| As Editor 1 | Views | ||
|---|---|---|---|
| Lost Ones 2016 Joan Thiele | Director: Giada Bossi | 524.4K #5 of 10 | |



