Huffman Creative
|
Popular
| As Production Company 12 | Views | ||
|---|---|---|---|
| Her (2022) Megan Thee Stallion | Director: Collin Tilley | 18.5M #11 of 13 | |
| more than life (2022) Machine Gun Kelly | Director: Colin Tilley | 21.2M #10 of 13 | |
| Memories (2022) YUNGBLUD | Director: Colin Tilley | 9.1M #12 of 13 | |
| Bones (2022) Imagine Dragons | Director: Jason Koenig | 452.7M #3 of 13 | |
| Inferno (2021) Sub Urban | Director: Andrew Donoho | 158.3M #5 of 13 | |
| Build a B*tch (2021) Bella Poarch | Director: Andrew Donoho | 537.8M #2 of 13 | |
| PATCHWERK (2021) Sub Urban | Director: Andrew Donoho | 24.1M #8 of 13 | |
| Cirque (2021) Sub Urban | Director: Andrew Donoho | 54.7M #7 of 13 | |
| Freak (2020) Sub Urban | Director: Andrew Donoho | 311.3M #4 of 13 | |
| Cradles (2019) Sub Urban | Director: Andrew Donoho | 776.6M #1 of 13 | |
| Lost in the Middle of Nowhere (2019) Kane Brown | Director: Alex Alvga | 69.2M #6 of 13 | |
| Lose My Mind (2019) Jai Wolf | Director: Andrew Donoho | 2.6M #13 of 13 | |
| As Service Company 1 | Views | ||
|---|---|---|---|
| Too Late (2020) The Weeknd | Director: Cliqua | 21.8M #9 of 13 | |



