Jane Wiedlin
|
Popular
| As Appearance 9 | Views | ||
|---|---|---|---|
| Unforgiven (2001) Go-Go's | Director: Troy Smith | 300.2K #9 of 11 | |
| The Whole World Lost Its Head (1994) Go-Go's | Director: Roger Avary | 117.3K #11 of 11 | |
| Cool Jerk (1991) Go-Go's | Co-Directors: Martin Coppen, Sid Bartholomew | 300.9K #8 of 11 | |
| Head Over Heels (1984) Go-Go's | Director: Douglas Martin | 17.8M #2 of 11 | |
| Turn to You (1984) Go-Go's | Director: Mary Lambert | 277.6K #10 of 11 | |
| Yes or No (1984) Go-Go's | Director: Mary Lambert | 530.4K #7 of 11 | |
| Vacation (1982) Go-Go's | Co-Directors: Mick Haggerty, C.D. Taylor | 13.4M #3 of 11 | |
| Our Lips Are Sealed (1981) Go-Go's | Co-Directors: Mick Haggerty, C.D. Taylor | 47.2M #1 of 11 | |
| We Got the Beat (1981) Go-Go's | 11.3M #4 of 11 | ||
| As Artist 2 | Views | ||
|---|---|---|---|
| Rush Hour (1988) | — | ||
| Blue Kiss (1986) | Directors: Jonathan Dayton, Valerie Faris | 3.9M #5 of 11 | |
| As Featured Artist 1 | Views | ||
|---|---|---|---|
| Cool Places (1983) Sparks | Director: Graeme Whifler | 956.6K #6 of 11 | |
Shop Jane Wiedlin on Amazon
Do you represent Jane Wiedlin? Apply to manage this page here.
Related Pages:
ID: 707368



