Manuel Garcia De Otazo
|
Popular
Videography
by Position | Year | DepartmentIndex: Director (8), Director of Photography (7), Edit (7), Color Grade (3), Camera Operator (2), Writer (1), Associate Producer (1)
| As Director 8 | Views | ||
|---|---|---|---|
| Crazy Liar 2015 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Fuck My Car 2015 Clara Plath | Director: Manuel Garcia De Otazo | 14.4K #2 of 5 | |
| Dancing Song 2014 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Hell 2013 Neuman & Ken Stringfellow | Director: Manuel Garcia De Otazo | — | |
| Still words 2013 The Leadings | Director: Manuel Garcia De Otazo | 2.5K #5 of 5 | |
| Gliese 581C 2011 Analogic | Director: Manuel Garcia De Otazo | 7.4K #3 of 5 | |
| Plastic Heaven 2010 Neuman | Director: Manuel Garcia De Otazo | 55.3K #1 of 5 | |
| I Have The Will Neuman | Director: Manuel Garcia De Otazo | — | |
| As Director of Photography 7 | Views | ||
|---|---|---|---|
| Crazy Liar 2015 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Fuck My Car 2015 Clara Plath | Director: Manuel Garcia De Otazo | 14.4K #2 of 5 | |
| Dancing Song 2014 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Hell 2013 Neuman & Ken Stringfellow | Director: Manuel Garcia De Otazo | — | |
| Still words 2013 The Leadings | Director: Manuel Garcia De Otazo | 2.5K #5 of 5 | |
| Gliese 581C 2011 Analogic | Director: Manuel Garcia De Otazo | 7.4K #3 of 5 | |
| Plastic Heaven 2010 Neuman | Director: Manuel Garcia De Otazo | 55.3K #1 of 5 | |
| As Edit 7 | Views | ||
|---|---|---|---|
| Crazy Liar 2015 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Fuck My Car 2015 Clara Plath | Director: Manuel Garcia De Otazo | 14.4K #2 of 5 | |
| Dancing Song 2014 Clara Plath | Director: Manuel Garcia De Otazo | — | |
| Hell 2013 Neuman & Ken Stringfellow | Director: Manuel Garcia De Otazo | — | |
| Still words 2013 The Leadings | Director: Manuel Garcia De Otazo | 2.5K #5 of 5 | |
| Gliese 581C 2011 Analogic | Director: Manuel Garcia De Otazo | 7.4K #3 of 5 | |
| Vagabundo 2010 Malestar | 7.0K #4 of 5 | ||
| As Color Grade 3 | Views | ||
|---|---|---|---|
| Hell 2013 Neuman & Ken Stringfellow | Director: Manuel Garcia De Otazo | — | |
| Gliese 581C 2011 Analogic | Director: Manuel Garcia De Otazo | 7.4K #3 of 5 | |
| Plastic Heaven 2010 Neuman | Director: Manuel Garcia De Otazo | 55.3K #1 of 5 | |
| As Camera Operator 2 | Views | ||
|---|---|---|---|
| Plastic Heaven 2010 Neuman | Director: Manuel Garcia De Otazo | 55.3K #1 of 5 | |
| Vagabundo 2010 Malestar | 7.0K #4 of 5 | ||
| As Writer 1 | Views | ||
|---|---|---|---|
| Still words 2013 The Leadings | Director: Manuel Garcia De Otazo | 2.5K #5 of 5 | |
| As Associate Producer 1 | Views | ||
|---|---|---|---|
| Hell 2013 Neuman & Ken Stringfellow | Director: Manuel Garcia De Otazo | — | |
Manuel Garcia De Otazo Links
Related Pages:
ID: 2886762



