MarracashIndividual Musical Artist Member of: Marracash & Guè Pequeno |
Arist Insights
Director Breakdown
| Director | Number of Videos |
|---|---|
| Fabio Giavara | 16 |
| Nicola Bussei | 16 |
| Cosimo Alemà | 5 |
| Giulio Rosati | 2 |
| Luca Tartaglia | 2 |
| YO CLAS! | 2 |
| Gaetano Morbioli | 2 |
| Niccolò Celaia | 2 |
| Antonio Usbergo | 2 |
| Laura Chiossone | 1 |
| Edoardo Carlo Bolli | 1 |
| Tatjana Wenig | 1 |
| Jakub Rzucidlo | 1 |
| Trilathera | 1 |
| Alessandro Murdaca | 1 |
| Jacopo Rondinelli | 1 |
| Gianluca Grandinetti | 1 |
| Gianluca Catania | 1 |
| Trash Secco | 1 |
| Mauro Russo | 1 |
| Luchè | 1 |
| Fabrizio Conte | 1 |
| Martina Pastori | 1 |
| Sami Schinaia | 1 |
| Ludovico Galletti | 1 |
| Ludovico Di Martino | 1 |
Release Frequency Over Time
Buy on Amazon
Do you represent Marracash? Apply to manage this page here.
Related Pages:
ID: 2890762



