Michael Jackson
|
| As Artist 47 | Views | ||
|---|---|---|---|
| Human Nature (2026) | 36.3M #36 of 47 | ||
| A Place With No Name (2014) | Director: Samuel Bayer | 29.9M #39 of 47 | |
| Love Never Felt So Good (2014) |
Directors: Rich Lee, Justin Timberlake Production Company: DNA, Inc. |
413.3M #12 of 47 | |
| Behind the Mask (Version 2) (2013) |
Directors: Alex Topaller, Daniel Shapiro Production Company: Aggressive |
— | |
| Hollywood Tonight (2011) | Director: Wayne Isham | 88.4M #30 of 47 | |
| Behind the Mask (Version 1) (2011) | 7.6M #45 of 47 | ||
| Hold My Hand Duet (2010) | Director: Mark Pellington | 154.1M #20 of 47 | |
| One More Chance (2010) | 24.7M #40 of 47 | ||
| Ain't No Sunshine (Benny Blanco Remix) (2009) | Director: Isaac Ravishankara | 69.9K #47 of 47 | |
| This Is It (2009) | 40.7M #35 of 47 | ||
| Cry (2001) | Director: Nicholas Brandt | 34.7M #38 of 47 | |
| You Rock My World (2001) |
Director: Paul Hunter Production Company: Mars Media |
338.8M #15 of 47 | |
| Ghosts (2000) | Director: Stan Winston | 139.3M #21 of 47 | |
| Blood On The Dance Floor (1997) | Directors: Vincent Paterson, Michael Jackson | 109.9M #27 of 47 | |
| Stranger In Moscow (1996) | Director: Nicholas Brandt | 106.3M #28 of 47 | |
| They Don't Care About Us (1996) | Director: Spike Lee | 102.8M #29 of 47 | |
| Scream (1995) | Director: Mark Romanek | 200.2M #19 of 47 | |
| You Are Not Alone (1995) | Director: Wayne Isham | 452.0M #11 of 47 | |
| Childhood (1995) | Director: Nicholas Brandt | 16.5M #41 of 47 | |
| Who Is It (Version 2) (1993) | Director: David Fincher | — | |
| Who Is It (1993) | — | ||
| Gone Too Soon (1993) | Director: Bill DiCicco | 14.3M #42 of 47 | |
| Give In To Me (1993) | Director: Andy Morahan | 207.6M #18 of 47 | |
| In The Closet (1992) | Directors: Herb Ritts, Michael Jackson | 123.2M #23 of 47 | |
| Who Is It (Version 1) (1992) | Director: Glenn Ribble | 10.0M #43 of 47 | |
| Jam (1992) | Directors: Michael Jackson, David Kellogg | 110.9M #26 of 47 | |
| Heal The World (1992) | Director: Joe Pytka | 342.7M #14 of 47 | |
| Remember The Time (1992) | Director: John Singleton | 725.2M #5 of 47 | |
| Black Or White (1991) | Director: John Landis | 588.1M #8 of 47 | |
| Black or White (1991) | Director: John Landis | 35.0M #37 of 47 | |
| Leave Me Alone (1989) | Director: Jim Blashfield | 119.8M #25 of 47 | |
| Liberian Girl (1989) | Director: Jim Yukich | 78.4M #31 of 47 | |
| Smooth Criminal (1988) | Director: Colin Chilvers | 1.4B #3 of 47 | |
| Man in the Mirror (1988) | Director: Donald Wilson | 217.1M #17 of 47 | |
| Come Together (1988) | Directors: Colin Chilvers, Jerry Kramer | 53.4M #32 of 47 | |
| Speed Demon (1988) | Director: Will Vinton | 133.1M #22 of 47 | |
| Another Part Of Me (1988) | Director: Patrick T. Kelly | 46.5M #33 of 47 | |
| Dirty Diana (1988) | Director: Joe Pytka | 323.0M #16 of 47 | |
| The Way You Make Me Feel (1987) | Director: Joe Pytka | 577.8M #9 of 47 | |
| Bad (1987) |
Director: Martin Scorsese Production Company: Optimum Productions |
636.5M #6 of 47 | |
| Beat It (1982) | Director: Bob Giraldi | 1.5B #2 of 47 | |
| Thriller (1982) | Director: John Landis | 1.2B #4 of 47 | |
| Billie Jean (1982) | Director: Steve Barron | 2.4B #1 of 47 | |
| Rock With You (1980) | Director: Bruce Gowers | 538.6M #10 of 47 | |
| She's Out Of My Life (1979) | Director: Bruce Gowers | 46.3M #34 of 47 | |
| Don't Stop 'Til You Get Enough (1979) | Directors: Nick Saxton, Nick Saxon | 599.1M #7 of 47 | |
| Blame It On The Boogie (1978) | Director: Peter Conn | — | |
Shop Michael Jackson on Amazon
Michael Jackson Links
Do you represent Michael Jackson? Apply to manage this page here.
Related Pages:
ID: 47



