Natasha Lawes
|
Popular
Videography
by Position | Year | DepartmentIndex: Makeup Artist (3), Director (3), Costume Designer (2), Hair and Makeup (1), Makeup (1), Hair and Makeup Assistant (1), Hair and Make Up Artist (1), Special Effects Makeup Artist (1)
| As Makeup Artist 3 | Views | ||
|---|---|---|---|
| Teardrops 2020 Bring Me The Horizon | Director: Oliver Sykes | 54.8M #1 of 10 | |
| Obey 2020 Bring Me The Horizon | Director: Oliver Sykes | 25.8M #2 of 10 | |
| Epizootics! 2012 Scott Walker | Director: Olivier Groulx | 881.4K #4 of 10 | |
| As Director 3 | Views | ||
|---|---|---|---|
| I Bow Down (Let's Eat Grandma RePixx) 2017 Pixx | Directors: Natasha Lawes, Matt Lawes | 9.3K #10 of 10 | |
| I Bow Down 2017 Pixx | Director: Natasha Lawes | 151.3K #8 of 10 | |
| Baboo 2016 Pixx | Directors: James Slater, Natasha Lawes | 207.4K #6 of 10 | |
| As Costume Designer 2 | Views | ||
|---|---|---|---|
| Teardrops 2020 Bring Me The Horizon | Director: Oliver Sykes | 54.8M #1 of 10 | |
| Obey 2020 Bring Me The Horizon | Director: Oliver Sykes | 25.8M #2 of 10 | |
| As Hair and Makeup 1 | Views | ||
|---|---|---|---|
| Tokyo 2014 The Ramona Flowers |
Director: Bouha Kazmi Production Company: Luti Media |
— | |
| As Makeup 1 | Views | ||
|---|---|---|---|
| Love Alight 2014 Crystal Fighters | Director: Rob Heppell | 2.3M #3 of 10 | |
| As Hair and Makeup Assistant 1 | Views | ||
|---|---|---|---|
| The Lake 2013 Denai Moore |
Director: Tom Beard Production Company: Partizan |
156.3K #7 of 10 | |
| As Hair and Make Up Artist 1 | Views | ||
|---|---|---|---|
| Something More 2016 Shock Machine | Director: Simon Amstell | 18.2K #9 of 10 | |
| As Special Effects Makeup Artist 1 | Views | ||
|---|---|---|---|
| Feel Something 2025 Sasha Keable | Director: Billy King | 438.0K #5 of 10 | |



