Ori Sinai
|
Videography
by Position | Year | DepartmentIndex: Director (2), Director of Photography (2), Edit (2), VFX (2), Special Thanks (1), Creative Design (1)
| As Director 2 | Views | ||
|---|---|---|---|
| One Octave Up 2013 Adi Ulmansky | Director: Ori Sinai | 26.5K #2 of 2 | |
| I Always Liked Men with Good Hands 2012 Adi Ulmansky | Director: Ori Sinai | — | |
| As Director of Photography 2 | Views | ||
|---|---|---|---|
| One Octave Up 2013 Adi Ulmansky | Director: Ori Sinai | 26.5K #2 of 2 | |
| I Always Liked Men with Good Hands 2012 Adi Ulmansky | Director: Ori Sinai | — | |
| As Edit 2 | Views | ||
|---|---|---|---|
| One Octave Up 2013 Adi Ulmansky | Director: Ori Sinai | 26.5K #2 of 2 | |
| I Always Liked Men with Good Hands 2012 Adi Ulmansky | Director: Ori Sinai | — | |
| As VFX 2 | Views | ||
|---|---|---|---|
| Falling 2013 Adi Ulmansky | — | ||
| One Octave Up 2013 Adi Ulmansky | Director: Ori Sinai | 26.5K #2 of 2 | |
| As Special Thanks 1 | Views | ||
|---|---|---|---|
| My Heart 2013 Adi Ulmansky | Directors: Adi Ulmansky, Nir Perry | 89.8K #1 of 2 | |
| As Creative Design 1 | Views | ||
|---|---|---|---|
| Falling 2013 Adi Ulmansky | — | ||



