Pet Shop BoysLondon, England |
Arist Insights
Director Breakdown
Director | Number of Videos |
---|---|
Howard Greenhalgh | 12 |
Eric Watson | 11 |
Bruce Weber | 3 |
Liam Kan | 2 |
Jack Bond | 2 |
Andy Morahan | 2 |
Pedro Romhanyi | 2 |
Derek Jarman | 2 |
Nico Beyer | 1 |
Rob Leggatt | 1 |
Donald Cameron | 1 |
Chris Sayer | 1 |
Julian Gibbs | 1 |
Annie Griffin | 1 |
Martin Parr | 1 |
Douglas Hart | 1 |
Blue Leach | 1 |
Wolfgang Tillmans | 1 |
Brian Bress | 1 |
Bob Spiers | 1 |
Surrender Monkeys | 1 |
Peter Hoogerbrugge | 1 |
Justyn Field | 1 |
Joost Vandeburg | 1 |
Chris Lowe | 1 |
Neil Tennant | 1 |
Zbigniew Rybczy?ski | 1 |
Luke Halls | 1 |
Peeter Rebane | 1 |
Pet Shop Boys | 1 |
Release Frequency Over Time
Buy on iTunes
Buy on Amazon
Pet Shop Boys Links
Do you represent Pet Shop Boys? Apply to manage this page here.
Related Pages:
ID: 639314