R.E.M.
|
| As Artist 50 | Views | ||
|---|---|---|---|
| Blue (2012) | Director: James Franco | 35.3M #5 of 46 | |
| ÜBerlin (2011) | Director: Sam Taylor Wood | 12.8M #10 of 46 | |
| All The Best (2011) | Director: James Herbert | 318.0K #44 of 46 | |
| Walk It Back (2011) | Director: Sophie Calle | 653.4K #35 of 46 | |
| Alligator_Aviator_Autopilot_Antimatter (2011) | Director: Lance Bangs | 401.3K #42 of 46 | |
| Oh My Heart (2011) | Director: Jem Cohen | 2.1M #24 of 46 | |
| It Happened Today (2011) | Director: Tom Gilroy | 1.3M #27 of 46 | |
| Every Day Is Yours To Win (2011) | Directors: Jim McKay, Chris Moukarbel, Valerie Veatch | 640.1K #36 of 46 | |
| Discoverer (2011) | Directors: Michael Stipe, Lynda Stipe | 446.0K #40 of 46 | |
| Hollow Man (2008) |
Directors: Gary Thomas, Stefan Woronko Production Company: Crush |
558.1K #38 of 46 | |
| Supernatural Superserious (2008) | Director: Vincent Moon | 8.7M #12 of 46 | |
| Man-Sized Wreath (2008) |
Directors: Gary Thomas, Stefan Woronko Production Company: Crush |
378.6K #43 of 46 | |
| Animal (2006) |
Director: Motion Theory Production Company: Motion Theory |
181.2K #45 of 46 | |
| Leaving New York (2004) | Director: Peter Care | 7.5M #14 of 46 | |
| Aftermath (2004) | Directors: Blue Leach, Peter Care | 657.7K #34 of 46 | |
| Bad Day (2003) |
Director: Tim Hope Production Company: Passion Pictures |
17.5M #9 of 46 | |
| I'll Take The Rain (2001) | Directors: Yoshitomo Nara, David Weir | 1.9M #25 of 46 | |
| Imitation Of Life (2001) |
Director: Garth Jennings Production Companies: Hammer & Tongs, Anonymous Content |
38.0M #4 of 46 | |
| At My Most Beautiful (1999) |
Director: Nigel Dick Production Company: A Band Apart |
5.1M #16 of 46 | |
| Lotus (1998) | Director: Stéphane Sednaoui | 2.4M #21 of 46 | |
| Daysleeper (1998) | Director: The Snorri Brothers | 4.6M #17 of 46 | |
| How The West Was Won And Where It Got Us (1997) | Director: Lance Bangs | 624.6K #37 of 46 | |
| New Test Leper (1997) | Directors: Lance Bangs, Dominic DeJoseph | 547.2K #39 of 46 | |
| Electrolite (1997) | Director: Spike Jonze | 3.9M #20 of 46 | |
| Star 69 (Parallel Video Version) (1995) | Directors: Jonathan Dayton, Valerie Faris | 99.5K #46 of 46 | |
| Crush with Eyeliner (1995) | Director: Spike Jonze | 4.6M #18 of 46 | |
| Strange Currencies (Live Road Movie Version) (1994) | Director: Mark Romanek | 1.1M #28 of 46 | |
| Strange Currencies (Original Version) (1994) | Director: Mark Romanek | 998.6K #29 of 46 | |
| What's The Frequency, Kenneth? (1994) | Director: Peter Care | 25.0M #6 of 46 | |
| Everybody Hurts (1993) | Director: Jake Scott | — | |
| The Sidewinder Sleeps Tonite (1993) |
Director: Kevin Kerslake Production Company: Silvey & Co. |
12.2M #11 of 46 | |
| Drive (1992) | Director: Peter Care | — | |
| Man on the Moon (1992) |
Director: Peter Care Production Company: Satellite Films |
19.8M #8 of 46 | |
| Half A World Away (1991) | Director: Jim McKay | 2.2M #23 of 46 | |
| Country Feedback (Film Is On Video Version) (1991) | Director: Jem Cohen | 696.1K #33 of 46 | |
| Radio Song (Film Is On Video Version) (1991) | Director: Peter Care | 2.4M #22 of 46 | |
| Losing My Religion (1991) | Director: Tarsem Singh | 1.5B #1 of 46 | |
| Shiny Happy People (1991) | Director: Katherine Dieckmann | — | |
| Low (1991) | Director: James Herbert | 1.5M #26 of 46 | |
| Turn You Inside-Out (1989) | Director: James Herbert | 919.4K #31 of 46 | |
| Pop Song 89 (1989) | Director: Michael Stipe | 856.6K #32 of 46 | |
| Stand (1989) | Director: Katherine Dieckmann | 8.6M #13 of 46 | |
| Get Up (Pop Screen Video Version) (1989) | Director: Eric Darnell | 410.0K #41 of 46 | |
| It's The End Of The World As We Know It (And I Feel Fine) (1988) | Director: James Herbert | 47.6M #3 of 46 | |
| Orange Crush (1988) | Director: Matt Mahurin | 20.1M #7 of 46 | |
| The One I Love (1987) | Director: Robert Longo | 53.9M #2 of 46 | |
| Fall On Me (1986) | Director: Michael Stipe | 6.0M #15 of 46 | |
| So. Central Rain (1984) | Director: Howard Libov | 4.1M #19 of 46 | |
| Wolves Lower (1982) | Directors: Jonathan Dayton, Valerie Faris | — | |
| Wolves, Lower (1982) | 953.3K #30 of 46 | ||
Shop R.E.M. on Amazon
R.E.M. Links
Do you represent R.E.M.? Apply to manage this page here.
Related Pages:
ID: 686248



