Richard Paris Wilson
|
Popular
Videography
4 videos
Group by
| As Director 4 | Views | ||
|---|---|---|---|
| Never Forget You (2015) Zara Larsson | Director: Richard Paris Wilson | 554.7M #1 of 3 | |
| Human (2014) Livingston | Directors: Richard Paris Wilson, Tommy Nagle | 42.6K #2 of 3 | |
| Simple Days (2014) Button Eyes | Directors: Richard Paris Wilson, Tommy Nagle | — | |
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |
| As Writer 3 | Views | ||
|---|---|---|---|
| Human (2014) Livingston | Directors: Richard Paris Wilson, Tommy Nagle | 42.6K #2 of 3 | |
| Simple Days (2014) Button Eyes | Directors: Richard Paris Wilson, Tommy Nagle | — | |
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |
| As Producer 3 | Views | ||
|---|---|---|---|
| Human (2014) Livingston | Directors: Richard Paris Wilson, Tommy Nagle | 42.6K #2 of 3 | |
| Simple Days (2014) Button Eyes | Directors: Richard Paris Wilson, Tommy Nagle | — | |
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |
| As Edit 2 | Views | ||
|---|---|---|---|
| Human (2014) Livingston | Directors: Richard Paris Wilson, Tommy Nagle | 42.6K #2 of 3 | |
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |
| As Colorist 1 | Views | ||
|---|---|---|---|
| Simple Days (2014) Button Eyes | Directors: Richard Paris Wilson, Tommy Nagle | — | |
| As Director of Photography 1 | Views | ||
|---|---|---|---|
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |
| As Special Effects (SFX) 1 | Views | ||
|---|---|---|---|
| Child (UK Version) (2012) Edward Sharpe and The Magnetic Zeros | Director: Richard Paris Wilson | 36.9K #3 of 3 | |



