RvssianIndividual Musical Artist |
| As Featured Artist 7 | Views | ||
|---|---|---|---|
| Talk To Me Nuh (2026) Shenseea & Vybz Kartel & Rvssian | 18.5M #6 of 11 | ||
| Self Love (2025) Shenseea & Rvssian | 7.2M #10 of 11 | ||
| Rich Sex (2025) Masicka & Rvssian | 27.0M #5 of 11 | ||
| Easy (2022) Sfera Ebbasta | Director: LateMilk | 7.8M #9 of 11 | |
| Mamma Mia (2022) Sfera Ebbasta |
Director: LateMilk Production Companies: Oceancode, Unicornio Film |
36.6M #4 of 11 | |
| No Me Ame (2020) Anuel AA | 69.0M #3 of 11 | ||
| Writing on the Wall (2019) French Montana | 75.5M #2 of 11 | ||
| As Artist 4 | Views | ||
|---|---|---|---|
| TATTUU (2026) | 444.6K #11 of 11 | ||
| Pongo (2026) | 8.9M #8 of 11 | ||
| What i Like (2026) | 17.0M #7 of 11 | ||
| Nostálgico (2021) |
Director: Edgar Esteves Production Company: Blank Square Production |
144.6M #1 of 11 | |
Shop Rvssian on Amazon
Rvssian Links
Do you represent Rvssian? Apply to manage this page here.
Related Pages:
- Head Concussion Records Inc
- Sony Music Entertainment US Latin LLC
- Sony Music
- Edgar Esteves
- Blank Square Production
ID: 2998621



