Savvas Karampalasis
|
Popular
| As Producer 6 | Views | ||
|---|---|---|---|
| Thimamai (2014) INK | Director: Savas Karabalasis | 9.9K #5 of 6 | |
| SIRENS (2012) INK | Director: Savvas Karampalasis | 27.3K #1 of 6 | |
| POS (2012) HARISMA | Director: Savvas Karampalasis | 2.8K #6 of 6 | |
| Ophelia (2012) INK | Director: Savvas Karampalasis | 24.4K #2 of 6 | |
| Enos Leptou Kravgi (2011) XILIA XRONIA | Director: Savvas Karampalasis | 14.2K #3 of 6 | |
| Strange Lullaby (2010) INK | Director: Savvas Karampalasis | 13.0K #4 of 6 | |
| As Director 5 | Views | ||
|---|---|---|---|
| SIRENS (2012) INK | Director: Savvas Karampalasis | 27.3K #1 of 6 | |
| POS (2012) HARISMA | Director: Savvas Karampalasis | 2.8K #6 of 6 | |
| Ophelia (2012) INK | Director: Savvas Karampalasis | 24.4K #2 of 6 | |
| Enos Leptou Kravgi (2011) XILIA XRONIA | Director: Savvas Karampalasis | 14.2K #3 of 6 | |
| Strange Lullaby (2010) INK | Director: Savvas Karampalasis | 13.0K #4 of 6 | |
| As VFX 1 | Views | ||
|---|---|---|---|
| Thimamai (2014) INK | Director: Savas Karabalasis | 9.9K #5 of 6 | |



