Shakira
|
Arist Insights
Director Breakdown
Director | Number of Videos |
---|---|
Jaume De Laiguana | 16 |
Sophie Muller | 4 |
Gustavo A. Garzon | 4 |
Anthony Mandler | 3 |
Ramiro Agulla | 3 |
Joseph Kahn | 2 |
Marcus Raboy | 2 |
Jake Nava | 2 |
Michael Haussman | 1 |
Darren Craig | 1 |
Jonathan Craven | 1 |
Jeff Nicholas | 1 |
Mark Kohr | 1 |
Julian Torres | 1 |
Oscar Azula | 1 |
Juan Carlos Martin | 1 |
Francis Lawrence | 1 |
Herb Ritts | 1 |
W.I.Z. | 1 |
Vincent Passeri | 1 |
Simon Brand | 1 |
Drew Kirsch | 1 |
Warren Fu | 1 |
Release Frequency Over Time
Buy on Amazon
Shakira Links
Do you represent Shakira? Apply to manage this page here.
Related Pages:
ID: 68