Spandau Ballet
|
Popular
| As Artist 21 | Views | ||
|---|---|---|---|
| Crashed Into Love 1990 | — | ||
| Be Free With Your Love 1989 | Director: Andy Morahan | — | |
| Raw 1988 | — | ||
| How Many Lies 1987 | — | ||
| Fight for Ourselves 1986 | 169.6K #18 of 18 | ||
| Through the Barricades 1986 | 35.3M #3 of 18 | ||
| Round And Round 1984 | 3.9M #7 of 18 | ||
| I'll Fly For You 1984 | 9.4M #5 of 18 | ||
| Only When You Leave 1984 |
Director: Simon Milne Production Company: Fugitive Films |
18.4M #4 of 18 | |
| Highly Strung 1984 | 2.1M #9 of 18 | ||
| Communication 1983 |
Director: Chris Springhall Production Company: Lewin and Mathews |
1.1M #12 of 18 | |
| Gold 1983 |
Director: Brian Duffy (2) Production Company: Chrysalis Films |
1.4M #10 of 18 | |
| True 1983 |
Director: Russell Mulcahy Production Company: MGMM |
352.3M #1 of 18 | |
| She Loved Like Diamond 1982 | Director: Russell Mulcahy | 486.4K #16 of 18 | |
| Instinction 1982 | Director: Russell Mulcahy | 881.2K #13 of 18 | |
| Lifeline 1982 | Director: Steve Barron | 3.3M #8 of 18 | |
| Musclebound 1981 | Director: Russell Mulcahy | 713.5K #14 of 18 | |
| Paint Me Down 1981 | Director: Russell Mulcahy | 402.0K #17 of 18 | |
| The Freeze 1981 | Director: Brian Grant | 628.1K #15 of 18 | |
| Chant No 1 (I Don't Need This Pressure On) 1981 | Director: Russell Mulcahy | 1.2M #11 of 18 | |
| To Cut A Long Story Short 1980 | Director: Brian Grant | 7.2M #6 of 18 | |
| As Appearance 1 | Views | ||
|---|---|---|---|
| Do They Know It's Christmas? 1984 Band Aid | Director: Nigel Dick | 95.8M #2 of 18 | |
Shop Spandau Ballet on Amazon
Do you represent Spandau Ballet? Apply to manage this page here.
Related Pages:
ID: 680773



