STEAMCLAM
|
Popular
Videography
by Position | Year | DepartmentIndex: Director (3), VFX (2), Edit (2), Production Company (1), Producer (1)
| As Director 3 | Views | ||
|---|---|---|---|
| Soup Boys 2013 Heems | Director: STEAMCLAM | 742.6K #1 of 3 | |
| Dead Island 2013 Kitty | Director: STEAMCLAM | 251.4K #2 of 3 | |
| 56K (Director's Cut) 2012 Hotsugar | Directors: Matt Kliegman, STEAMCLAM | — | |
| As VFX 2 | Views | ||
|---|---|---|---|
| 56K (Director's Cut) 2012 Hotsugar | Directors: Matt Kliegman, STEAMCLAM | — | |
| AM Shadowbox | Director: Matt Kliegman | — | |
| As Edit 2 | Views | ||
|---|---|---|---|
| 56K (Director's Cut) 2012 Hotsugar | Directors: Matt Kliegman, STEAMCLAM | — | |
| AM Shadowbox | Director: Matt Kliegman | — | |
| As Production Company 1 | Views | ||
|---|---|---|---|
| Last X-Mas 2011 Hot Sugar |
Director: Matt Kliegman Production Company: STEAMCLAM |
162.4K #3 of 3 | |
| As Producer 1 | Views | ||
|---|---|---|---|
| Dead Island 2013 Kitty | Director: STEAMCLAM | 251.4K #2 of 3 | |



