Carter Ross
|
Popular
Videography
by Position | Year | DepartmentIndex: 1st AC (3), 1st Assistant Camera (2), Gaffer (1), Director of Photography (1)
| As 1st AC 3 | Views | ||
|---|---|---|---|
| Back Up 2017 clipping. | Director: Anna Zlokovic | — | |
| Soma Holiday 2016 PLNKTN | Director: Anna Zlokovic | — | |
| All Around The World 2015 Rejjie Snow | Director: Noah Lee | 1.1M #1 of 3 | |
| As 1st Assistant Camera 2 | Views | ||
|---|---|---|---|
| The Cure 2017 Made Up People |
Director: Alex Familian Production Companies: Neon Pig LLC, Cinedyne Films |
1.1K #3 of 3 | |
| Note: Las Vegas unit | |||
| East Coast Girl 2016 Butch Walker | Director: Y2K | 91.0K #2 of 3 | |
| As Gaffer 1 | Views | ||
|---|---|---|---|
| Norma and Jessica 2015 SadGirl | Co-Directors: David Gantz, Theo Cohn | — | |
| As Director of Photography 1 | Views | ||
|---|---|---|---|
| No One Cares 2015 Of Limbs | Director: Mitch Parks | — | |



