Christina Aguilera
Member of: All Star Tribute |
Arist Insights
Director Breakdown
Director | Number of Videos |
---|---|
Diane Martel | 3 |
Niki Caro | 3 |
Paul Hunter | 3 |
David LaChapelle | 3 |
Floria Sigismondi | 2 |
Joseph Kahn | 2 |
Christina Aguilera | 2 |
Rich Newey | 1 |
Se Oh | 1 |
Luke Gilford | 1 |
Zoey Grossman | 1 |
Hannah Lux Davis | 1 |
Lorin Finkelstein | 1 |
Kevin Bray | 1 |
Matthew Rolston | 1 |
Paul Korver | 1 |
Melina Matsoukas | 1 |
Bryan Barber | 1 |
Peter Berg | 1 |
Jonas Ã…kerlund | 1 |
Hype Williams | 1 |
Anthony Mandler | 1 |
Alexandre Moors | 1 |
Release Frequency Over Time
Buy on iTunes
Buy on Amazon
Christina Aguilera Links
Do you represent Christina Aguilera? Apply to manage this page here.
Related Pages:
ID: 94167