Enrique Iglesias
|
Popular
Videography
by Position | Year | DepartmentIndex: Artist (65), Featured Artist (6), Appearance (4), Director (1), Creative Agency Executive Producer (1)
| As Artist 65 | Views | ||
|---|---|---|---|
| Te fuiste 2022 | Director: Marlon Peña | 26.4M #50 of 64 | |
| Subeme La Radio 2017 | 1.6B #2 of 64 | ||
| Duele El Corazon 2016 | Director: Alejandro Perez | 1.2B #5 of 64 | |
| Let Me Be Your Lover 2015 | 23.1M #54 of 64 | ||
| Noche Y De Dia 2015 | Director: Alejandro Perez | 191.5M #18 of 64 | |
| Bailando (English Version) 2014 |
Director: Alejandro Perez Production Company: Artist Preserve |
735.0M #7 of 64 | |
| Bailando 2014 |
Director: Alejandro Perez Production Company: Artist Preserve |
3.9B #1 of 64 | |
| I'm A Freak 2014 |
Director: Colin Tilley Production Company: London Alley Entertainment |
110.0M #27 of 64 | |
| El Perdedor 2014 | Director: Jessy Terrero | 1.6B #3 of 64 | |
| Bailando 2014 | Director: Alejandro Perez | — | |
| Bailando 2014 | Director: Alejandro Perez | 49.6M #42 of 64 | |
| Heart Attack 2013 | Director: Colin Tilley | 113.3M #26 of 64 | |
| Loco 2013 |
Director: Yasha Malekzad Production Company: Artist Preserve |
721.5M #8 of 64 | |
| Turn The Night Up 2013 |
Director: Yasha Malekzad Production Company: Artist Preserve |
25.6M #51 of 64 | |
| Turn The Night Up 2013 | 3.0M #62 of 64 | ||
| Finally Found You 2012 | Director: Diego Hurtado De Mendoza | 145.2M #24 of 64 | |
| I Like How It Feels 2011 | Director: Enrique Iglesias | 47.1M #44 of 64 | |
| Dirty Dancer 2011 |
Directors: Ethan Lader, Yasha Malekzad Production Company: Artist Preserve |
187.2M #20 of 64 | |
| Ayer 2011 |
Director: Evan Winter Production Company: Artist Preserve |
159.1M #23 of 64 | |
| Heartbeat 2010 |
Director: Hiro Murai Production Company: Partizan |
205.1M #17 of 64 | |
| I Like It 2010 | Director: David Rousseau | 18.5M #56 of 64 | |
| Cuando Me Enamoro 2010 | Director: Jessy Terrero | 989.6M #6 of 64 | |
| Tonight (I'm Lovin' You) 2010 |
Directors: BB Gun, Parris Production Company: Artist Preserve |
189.3M #19 of 64 | |
| No Me Digas Que No 2010 | Director: Jessy Terrero | 486.0M #11 of 64 | |
| I Like It 2010 | Director: Wayne Isham | 419.1M #12 of 64 | |
| Takin' Back My Love 2009 | Director: Ray Kay | 337.2M #14 of 64 | |
| Lloro Por Ti 2008 | Director: Paul Minor | 51.3M #41 of 64 | |
| Donde Estan Corazon 2008 | Director: Paul Minor | 186.6M #22 of 64 | |
| Push 2008 | Director: Billy Woodruff | 60.6M #37 of 64 | |
| Can You Hear Me 2008 | Director: Paul Minor | 41.2M #46 of 64 | |
| Away 2008 | Director: Anthony Mandler | 12.9M #59 of 64 | |
| Do You Know? (The Ping Pong Song) 2007 | Director: Jessy Terrero | 86.5M #31 of 64 | |
| Dímelo 2007 | Director: Jessy Terrero | 103.1M #28 of 64 | |
| Amigo Vulnerable 2007 | Director: Jessy Terrero | — | |
| Tired Of Being Sorry 2007 | Director: Jessy Terrero | 75.9M #34 of 64 | |
| Alguien Soy Yo 2007 | Director: Anthony Mandler | — | |
| Somebody's Me 2007 | Director: Anthony Mandler | 94.6M #29 of 64 | |
| Not In Love 2004 | Director: Jake Nava | 25.5M #52 of 64 | |
| Addicted 2003 | Director: Peter Berg | 52.1M #40 of 64 | |
| Quizás 2003 | Director: Simon Brand | 258.0M #15 of 64 | |
| Para Qué La Vida (She Stays) 2003 | Director: Simon Brand | 80.5M #33 of 64 | |
| Love To See You Cry 2002 | Director: Matthew Rolston | 16.9M #58 of 64 | |
| Mentiroso 2002 | Director: Simon Brand | 18.2M #57 of 64 | |
| Escape 2002 | Director: Dave Meyers | 186.8M #21 of 64 | |
| Don't Turn Off The Lights 2002 | Director: Marc Klasfeld | 19.9M #55 of 64 | |
| Maybe 2002 | Director: Simon Brand | 24.0M #53 of 64 | |
| Escapar 2002 | Director: Dave Meyers | — | |
| Hero 2001 | Director: Joseph Kahn | 639.6M #10 of 64 | |
| Heroe 2001 | Director: Joseph Kahn | — | |
| Could I Have This Kiss Forever 2000 | Director: Francis Lawrence | 232.7M #16 of 64 | |
| You're My #1 2000 | 295.1K #63 of 64 | ||
| Sad Eyes 2000 | Director: David LaChapelle | 292.6K #64 of 64 | |
| Be With You 2000 | Director: Dave Meyers | 56.4M #39 of 64 | |
| Rhythm Divine 1999 | Director: Francis Lawrence | 46.6M #45 of 64 | |
| Ruleta Rusa 1999 | Director: J.C. Barros | — | |
| Bailamos 1999 | Director: Paul Hunter | 32.7M #48 of 64 | |
| Bailamos 1999 | Director: Nigel Dick | 12.4M #60 of 64 | |
| Ritmo Total (Rhythm Divine) 1999 | Director: Francis Lawrence | 7.7M #61 of 64 | |
| Nunca Te Olvidaré 1999 | Director: Julian Pastor | 643.6M #9 of 64 | |
| Esperanza 1998 | Director: Jaume Collet-Serra | 61.6M #36 of 64 | |
| Solo En Tí (Only You) 1997 | Director: Fernán Martínez | 26.7M #49 of 64 | |
| Enamorado Por Primera Vez 1997 | Director: Jane Simpson | 81.1M #32 of 64 | |
| Experiencia Religiosa 1996 | Director: Jon Small | 90.0M #30 of 64 | |
| Trapecista 1996 | Director: Jon Small | 47.4M #43 of 64 | |
| Si Tu Te Vas 1995 | Director: Jon Small | — | |
| As Featured Artist 6 | Views | ||
|---|---|---|---|
| Messin' Around 2016 Pitbull | 58.7M #38 of 64 | ||
| Forgiveness 2015 Nicky Jam | Director: Jessy Terrero | 65.8M #35 of 64 | |
| El Perdón 2015 Nicky Jam |
Directors: Jonathan Craven, Darren Craig Production Company: The Uprising Creative |
1.5B #4 of 64 | |
| Naked 2012 DEV |
Production Company: Partizan Director: BB Gun |
40.8M #47 of 64 | |
| Gracias A Ti (Remix) 2009 Wisin & Yandel | Director: Jessy Terrero | 140.8M #25 of 64 | |
| To Love A Woman 2003 Lionel Richie | Director: Simon Brand | — | |
| As Appearance 4 | Views | ||
|---|---|---|---|
| Heartbeat 2010 |
Director: Hiro Murai Production Company: Partizan |
205.1M #17 of 64 | |
| I Like It 2010 | Director: David Rousseau | 18.5M #56 of 64 | |
| We Are The World 25 For Haiti 2010 Artists For Haiti | 381.5M #13 of 64 | ||
| Hero 2001 | Director: Joseph Kahn | 639.6M #10 of 64 | |
| As Director 1 | Views | ||
|---|---|---|---|
| I Like How It Feels 2011 | Director: Enrique Iglesias | 47.1M #44 of 64 | |
| As Creative Agency Executive Producer 1 | Views | ||
|---|---|---|---|
| Heart Attack 2013 | Director: Colin Tilley | 113.3M #26 of 64 | |
| Note: @ Artist Preserve | |||
Shop Enrique Iglesias on Amazon
Enrique Iglesias Links
Do you represent Enrique Iglesias? Apply to manage this page here.
Related Pages:
ID: 279



