Fiction (2)
|
Popular
| As Record Label 46 | Views | ||
|---|---|---|---|
| Concrete (2016) Crystal Castles | Director: Ethan Kath | 8.1M #18 of 44 | |
| Midnight Sun (2015) Kate Boy | Director: Kate Boy | 265.5K #40 of 44 | |
| Bigger than Us (2010) White Lies | Director: Jonas & Francois | 13.7M #14 of 44 | |
| Later On (2010) Kate Nash | Director: Daniel Brereton | 705.3K #39 of 44 | |
| Do-Wah-Doo (2010) Kate Nash | Director: Daniel Brereton | 5.1M #21 of 44 | |
| Foundations (2007) Kate Nash |
Director: Kinga Burza Production Company: Partizan |
38.1M #8 of 44 | |
| Mouthwash (2007) Kate Nash | Director: Kinga Burza | 2.1M #34 of 44 | |
| Pumpkin Soup (2007) Kate Nash |
Director: Kinga Burza Production Company: Partizan |
2.7M #30 of 44 | |
| Cut Here (2001) The Cure | Director: Richard Anthony (2) | 4.5M #23 of 44 | |
| Just Say Yes (2001) The Cure | Director: Richard Anthony (2) | 2.0M #36 of 44 | |
| Wrong Number (1997) The Cure | Director: Tim Pope | 102.7K #41 of 44 | |
| The 13th (1996) The Cure |
Director: Sophie Muller Production Company: Oil Factory Inc. |
53.0K #42 of 44 | |
| Mint Car (1996) The Cure | Director: Richard Heslop | 4.0M #25 of 44 | |
| Gone! (1996) The Cure | Director: Steve Hanft | 794.0K #38 of 44 | |
| A Letter to Elise (1992) The Cure | Director: Aubrey Powell | 13.9M #13 of 44 | |
| Friday I'm in Love (1992) The Cure | Director: Tim Pope | 163.5M #2 of 44 | |
| High (1992) The Cure | Director: Tim Pope | 4.8M #22 of 44 | |
| Close to Me (Version 2) (1990) The Cure | Director: Tim Pope | 17.9M #12 of 44 | |
| Never Enough (1990) The Cure | Director: Tim Pope | 2.5M #32 of 44 | |
| Pictures of You (1990) The Cure | Director: Tim Pope | 128.4M #4 of 44 | |
| Fascination Street (1989) The Cure | Director: Tim Pope | 22.8M #10 of 44 | |
| Lullaby (1989) The Cure | Director: Tim Pope | 10.7M #15 of 44 | |
| Hot Hot Hot!!! (1988) The Cure | Director: Tim Pope | 3.3M #29 of 44 | |
| Catch (1987) The Cure | Director: Tim Pope | 3.5M #27 of 44 | |
| Just Like Heaven (1987) The Cure | Director: Tim Pope | 171.7M #1 of 44 | |
| Why Can't I Be You? (1987) The Cure | Director: Tim Pope | — | |
| Jumping Someone Else's Train (1986) The Cure | Director: Tim Pope | 2.7K #44 of 44 | |
| A Night Like This (1986) The Cure | Director: Tim Pope | 27.0K #43 of 44 | |
| Boys Don't Cry (1986) The Cure | Director: Tim Pope | 163.4M #3 of 44 | |
| Killing an Arab (1986) The Cure | Director: Tim Pope | — | |
| Close to Me (Version 1) (1985) The Cure |
Director: Tim Pope Production Company: GLO Productions |
49.2M #6 of 44 | |
| In Between Days (1985) The Cure | Director: Tim Pope | 59.5M #5 of 44 | |
| The Caterpillar (1984) The Cure | Director: Tim Pope | 9.7M #16 of 44 | |
| The Lovecats (1983) The Cure | Director: Tim Pope | 23.7M #9 of 44 | |
| The Walk (1983) The Cure | Director: Tim Pope | 4.5M #24 of 44 | |
| The Hanging Garden (1982) The Cure | Director: Chris Gabrin | 2.5M #31 of 44 | |
| Let's Go to Bed (1982) The Cure | Director: Tim Pope | 7.3M #20 of 44 | |
| Charlotte Sometimes (1981) The Cure | Director: Mike Mansfield | 9.6M #17 of 44 | |
| Other Voices (1981) The Cure | Director: Bob Rickerd | 2.2M #33 of 44 | |
| Primary (1981) The Cure | Director: Bob Rickerd | 7.9M #19 of 44 | |
| Play for Today (1980) The Cure | Director: Dave Hillier | 3.6M #26 of 44 | |
| A Forest (1980) The Cure | Director: Dave Hillier | 41.8M #7 of 44 | |
| 10:15 Saturday Night (1978) The Cure | Director: Piers Bedford | 1.6M #37 of 44 | |
| Baptism Crystal Castles | Director: Rob Hawkins | 20.7M #11 of 44 | |
| Kiss That Grrrl Kate Nash | Director: Daniel Brereton | 2.1M #35 of 44 | |
| Suffocation Crystal Castles | Director: Ethan Kath | 3.3M #28 of 44 | |



