Tim Pope
|
Popular
| As Director 85 | Views | ||
|---|---|---|---|
| I Keep It To Myself (2014) Wilko Johnson & Roger Daltrey | Director: Tim Pope | 2.0M #36 of 71 | |
| The Killing Type (2012) Amanda Palmer | Director: Tim Pope | 3.5M #28 of 71 | |
| Is It Just Me? (2006) The Darkness | Director: Tim Pope | 3.3M #30 of 71 | |
| Girlfriend (2006) The Darkness | Director: Tim Pope | 1.7M #38 of 71 | |
| Another Place to Fall (2006) KT Tunstall |
Director: Tim Pope Production Company: Cowboy Films Ltd. |
996.2K #43 of 71 | |
| One Way Ticket (2005) The Darkness | Director: Tim Pope | 5.5M #23 of 71 | |
| Slash Dot Dash (2004) Fatboy Slim |
Director: Tim Pope Production Company: Cowboy Films Ltd. |
1.7M #39 of 71 | |
| Eanie Meany (2004) Jim Noir | Director: Tim Pope | 283.3K #54 of 71 | |
| Pillar Box Red (2002) The The | Director: Tim Pope | 230.7K #56 of 71 | |
| Pillar Box Red (2002) The The | Director: Tim Pope | — | |
| Wrong Number (1997) The Cure | Director: Tim Pope | 102.7K #65 of 71 | |
| I Can't Read (1997) David Bowie | Director: Tim Pope | — | |
| I Alone (1994) Live |
Director: Tim Pope Production Company: Palomar Pictures |
27.4M #10 of 71 | |
| Slow Emotion Replay (1993) The The | Director: Tim Pope | 900.1K #44 of 71 | |
| Love Is Stronger Than Death (1993) The The | Director: Tim Pope | 1.5M #40 of 71 | |
| Dogs Of Lust (1993) The The | Director: Tim Pope | 121.1K #62 of 71 | |
| Friday I'm in Love (1992) The Cure | Director: Tim Pope | 163.5M #2 of 71 | |
| Not Sleeping Around (1992) Ned's Atomic Dustbin | Director: Tim Pope | 123.0K #61 of 71 | |
| High (1992) The Cure | Director: Tim Pope | 4.8M #24 of 71 | |
| Sad and Damned (1991) Nymphs | Director: Tim Pope | 56.1K #69 of 71 | |
| Baby Universal (1991) Tin Machine | Director: Tim Pope | 73.7K #68 of 71 | |
| You Belong in Rock 'n' Roll (1991) Tin Machine | Director: Tim Pope | — | |
| Close to Me (Version 2) (1990) The Cure | Director: Tim Pope | 17.9M #15 of 71 | |
| 96 Tears (1990) The Stranglers | Director: Tim Pope | — | |
| Never Enough (1990) The Cure | Director: Tim Pope | 2.5M #32 of 71 | |
| Pictures of You (1990) The Cure | Director: Tim Pope | 128.4M #4 of 71 | |
| Jealous Of Youth (1990) The The | Director: Tim Pope | 111.8K #63 of 71 | |
| Kingdom Of Rain (1990) The The | Director: Tim Pope | 683.3K #46 of 71 | |
| Lovesong (1989) The Cure | Director: Tim Pope | 29.2M #9 of 71 | |
| Gravitate To Me (1989) The The | Director: Tim Pope | 205.5K #58 of 71 | |
| Lullaby (1989) The Cure | Director: Tim Pope | 10.7M #17 of 71 | |
| Fascination Street (1989) The Cure | Director: Tim Pope | 22.8M #13 of 71 | |
| I Walk the Earth (1988) Voice Of The Beehive | Director: Tim Pope | 265.2K #55 of 71 | |
| I Believe In You (1988) Talk Talk | Director: Tim Pope | 1.2M #41 of 71 | |
| Hot Hot Hot!!! (1988) The Cure | Director: Tim Pope | 3.3M #31 of 71 | |
| Time Will Crawl (1987) David Bowie | Director: Tim Pope | — | |
| Pop Goes The World (1987) Men Without Hats | Director: Tim Pope | 10.4M #19 of 71 | |
| Catch (1987) The Cure | Director: Tim Pope | 3.5M #29 of 71 | |
| Why Can't I Be You? (1987) The Cure | Director: Tim Pope | — | |
| Just Like Heaven (1987) The Cure | Director: Tim Pope | 171.7M #1 of 71 | |
| Twilight Of A Champion (1987) The The | Director: Tim Pope | 172.6K #59 of 71 | |
| Out Of The Blue (Into The Fire) (1987) The The | Director: Tim Pope | 659.7K #47 of 71 | |
| Slow Train To Dawn (1987) The The | Director: Tim Pope | 573.5K #49 of 71 | |
| Moonbeam (1987) Men Without Hats | Director: Tim Pope | 407.4K #51 of 71 | |
| Angels Don't Cry (1986) The Psychedelic Furs | Director: Tim Pope | 655.7K #48 of 71 | |
| Living In Another World (1986) Talk Talk |
Director: Tim Pope Production Company: GLO Productions |
95.3K #66 of 71 | |
| C'mon C'mon (1986) Bronski Beat |
Director: Tim Pope Production Company: GLO Productions |
344.6K #53 of 71 | |
| Emotion In Motion (1986) Ric Ocasek | Director: Tim Pope | 15.7M #16 of 71 | |
| Killing an Arab (1986) The Cure | Director: Tim Pope | — | |
| A Night Like This (1986) The Cure | Director: Tim Pope | 27.0K #70 of 71 | |
| Jumping Someone Else's Train (1986) The Cure | Director: Tim Pope | 2.7K #71 of 71 | |
| Boys Don't Cry (1986) The Cure | Director: Tim Pope | 163.4M #3 of 71 | |
| When All's Well (1985) Everything But The Girl | Director: Tim Pope | — | |
| Cities In Dust (1985) Siouxsie & The Banshees | Director: Tim Pope | 2.4M #33 of 71 | |
| Life In a Northern Town (Version 1) (1985) The Dream Academy | Director: Tim Pope | 4.1M #27 of 71 | |
| Close to Me (Version 1) (1985) The Cure |
Director: Tim Pope Production Company: GLO Productions |
49.2M #6 of 71 | |
| Loving You's a Dirty Job (But Somebody's Gotta Do It) (1985) Bonnie Tyler | Director: Tim Pope | 4.8M #25 of 71 | |
| In Between Days (1985) The Cure | Director: Tim Pope | 59.5M #5 of 71 | |
| Magical (1985) John Parr | Director: Tim Pope | 77.3K #67 of 71 | |
| Life's What You Make It (1985) Talk Talk | Director: Tim Pope | 419.1K #50 of 71 | |
| It's My Life (1984) Talk Talk |
Director: Tim Pope Production Company: GLO Productions |
48.2M #7 of 71 | |
| The Caterpillar (1984) The Cure | Director: Tim Pope | 9.7M #21 of 71 | |
| Magic (1984) The Cars |
Director: Tim Pope Production Company: Fusion Films |
24.6M #11 of 71 | |
| Afterimage (1984) Rush | Director: Tim Pope | 2.0M #35 of 71 | |
| Swimming Horses (1984) Siouxsie & The Banshees | Director: Tim Pope | 226.0K #57 of 71 | |
| Dazzle (1984) Siouxsie & The Banshees | Director: Tim Pope | 389.7K #52 of 71 | |
| It's A Hard Life (1984) Queen | Director: Tim Pope | — | |
| Dum Dum Girl (1984) Talk Talk |
Director: Tim Pope Production Company: GLO Productions |
110.0K #64 of 71 | |
| Heaven (1984) The Psychedelic Furs | Director: Tim Pope | 10.7M #18 of 71 | |
| Such A Shame (1984) Talk Talk |
Director: Tim Pope Production Company: GLO Productions |
— | |
| Here Come Cowboys (1984) The Psychedelic Furs | Director: Tim Pope | 737.5K #45 of 71 | |
| Where Do The Boys Go (1984) Men Without Hats | Director: Tim Pope | 1.7M #37 of 71 | |
| The Ghost In You (1984) The Psychedelic Furs |
Director: Tim Pope Production Company: GLO Productions |
20.0M #14 of 71 | |
| Wonderin' (1983) Neil Young |
Production Company: GLO Productions Director: Tim Pope |
— | |
| Dancing In The Dark (1983) Kim Wilde |
Director: Tim Pope Production Company: GLO Productions |
163.1K #60 of 71 | |
| The Walk (1983) The Cure | Director: Tim Pope | 4.5M #26 of 71 | |
| The Lovecats (1983) The Cure | Director: Tim Pope | 23.7M #12 of 71 | |
| I Like (1983) Men Without Hats |
Director: Tim Pope Production Company: GLO Productions |
2.3M #34 of 71 | |
| I'd Do Anything (1983) Dead Or Alive |
Director: Tim Pope Production Company: GLO Productions |
1.0M #42 of 71 | |
| Safety Dance (1983) Men Without Hats |
Director: Tim Pope Production Company: GLO Productions |
— | |
| Dear Prudence (1983) Siouxsie & The Banshees | Director: Tim Pope | 9.8M #20 of 71 | |
| Love My Way (1982) The Psychedelic Furs | Director: Tim Pope | 38.7M #8 of 71 | |
| Let's Go to Bed (1982) The Cure | Director: Tim Pope | 7.3M #22 of 71 | |
| Tainted Love (Version 1) (1981) Soft Cell | Director: Tim Pope | — | |
| Sex Dwarf (1981) Soft Cell | Director: Tim Pope | — | |
| As Writer 2 | Views | ||
|---|---|---|---|
| Wonderin' (1983) Neil Young |
Production Company: GLO Productions Director: Tim Pope |
— | |
| I Like (1983) Men Without Hats |
Director: Tim Pope Production Company: GLO Productions |
2.3M #34 of 71 | |



