Ingenuity Engine
|
Videography
14 videos
Group by
Jump to
| As Post Production Company 5 | Views | ||
|---|---|---|---|
| Do You Remember (2006) The Summer Obsession | Director: Zach Merck | 113.1K #12 of 12 | |
| Killing Loneliness (Version 2) (2006) HIM | Director: Nathan Karma Cox | 23.6M #9 of 12 | |
| Mojo (2006) Peeping Tom | Director: Matt McDermitt | — | |
| Make A Move (2005) Incubus | Director: Marc Webb | 2.1M #10 of 12 | |
| Pressure (2005) Skindred | Director: Vem | — | |
| As VFX 3 | Views | ||
|---|---|---|---|
| Candy (2012) Robbie Williams | Director: Joseph Kahn | 115.9M #5 of 12 | |
| Wide Awake (2012) Katy Perry | Director: Tony T. Datis | 1.1B #3 of 12 | |
| Already Gone (2009) Kelly Clarkson | Director: Joseph Kahn | 87.9M #6 of 12 | |
| As Visual Effects 3 | Views | ||
|---|---|---|---|
| Out Of The Woods (2016) Taylor Swift | Director: Joseph Kahn | 213.9M #4 of 12 | |
| Bad Blood (Remix) (2015) Taylor Swift | Director: Joseph Kahn | 1.7B #2 of 12 | |
| Blank Space (2014) Taylor Swift | Director: Joseph Kahn | 3.9B #1 of 12 | |
| As Post Production 1 | Views | ||
|---|---|---|---|
| All the Lovers (2010) Kylie Minogue | Director: Joseph Kahn | 36.7M #8 of 12 | |
| As Post Producer 1 | Views | ||
|---|---|---|---|
| Spectrum (2012) Florence + The Machine | Directors: David LaChapelle, David Byrne | 85.4M #7 of 12 | |
| As Special Effects (SFX) 1 | Views | ||
|---|---|---|---|
| Little Razorblade (2006) The Pink Spiders | Director: Joseph Kahn | 749.9K #11 of 12 | |



