Lauren Solie
|
Popular
Videography
24 videos
Group by
| As Producer 21 | Views | ||
|---|---|---|---|
| Drug Addict (2018) Lil Pump | Director: Hannah Lux Davis | 180.0M #4 of 22 | |
| Hold Me Down (2018) Family of the Year | Director: Gus Black | 736.2K #17 of 22 | |
| Goodbye (2017) Echosmith | Director: Gus Black | 4.5M #11 of 22 | |
| God Damn (2017) Avenged Sevenfold |
Director: Änders Rostad Production Company: Hound Content |
15.9M #8 of 22 | |
| Our Love (2017) Gary Clark Jr. | Director: Gus Black | 854.9K #16 of 22 | |
| I See You (2016) Idina Menzel |
Director: Nigel Dick Production Company: Artists and Derelicts |
282.4K #22 of 22 | |
| Queen Of Swords (2016) Idina Menzel | Director: Nigel Dick | 623.8K #19 of 22 | |
| Heartlines (2016) Broods | Director: Dano Cerny | 5.5M #10 of 22 | |
| Hell Of A Girl (2016) Grace | Director: Dano Cerny | 11.7M #9 of 22 | |
| BYOB/Can't Sleep/Shake (Trilogy) (2016) Gary Clark Jr. | Director: Gus Black | 538.5K #20 of 22 | |
| This Is Love (2016) Tritonal | Director: Dano Cerny | 529.2K #21 of 22 | |
| Blackout (2016) Tritonal | Director: Dano Cerny | 1.9M #13 of 22 | |
| Hollow (2015) Tori Kelly | Director: Dano Cerny | 21.8M #7 of 22 | |
| Fell In The Sun (2015) Big Grams |
Director: Änders Rostad Production Company: DNA, Inc. |
1.5M #15 of 22 | |
| Runaway (U & I) (2015) Galantis |
Director: Dano Cerny Production Company: Artists and Derelicts |
468.3M #1 of 22 | |
| Tear It Up (2014) Matt Simons |
Director: Dano Cerny Production Company: Artists and Derelicts |
— | |
| Hoochie Coochie (2014) Band Of Skulls |
Director: Änders Rostad Production Company: DNA, Inc. |
632.9K #18 of 22 | |
| Last Chance (2014) Kaskade |
Director: Änders Rostad Production Company: Draw Pictures |
1.8M #14 of 22 | |
| Come As You Are (2014) Crowder | Director: Änders Rostad | 46.7M #6 of 22 | |
| If So (2013) Atlas Genius |
Director: Änders Rostad Production Company: RW Media |
2.4M #12 of 22 | |
| Perfect Story Idina Menzel | Director: Nigel Dick | — | |
| As Production Supervisor 2 | Views | ||
|---|---|---|---|
| Love Me Like You (2015) Little Mix | Director: Sarah McColgan | 291.3M #2 of 22 | |
| Eyes Wide Open (2015) Sabrina Carpenter | Director: Sarah McColgan | 83.2M #5 of 22 | |
| As Production Manager 1 | Views | ||
|---|---|---|---|
| Team (2016) Iggy Azalea |
Production Company: Luti Media Director: Fabien Montique |
197.3M #3 of 22 | |



