Lindsey Stirling
|
Popular
Videography
by Position | Year | DepartmentIndex: Artist (76), Featured Artist (10), Director (6), Edit (2), Executive Producer (1), Concept (1), Producer (1), Editor (1), Stylist (1)
| As Artist 76 | Views | ||
|---|---|---|---|
| King of Coins 2026 | Director: Lindsey Stirling | 1.1M #80 of 83 | |
| Unfolding 2025 | Director: Stephen Wayne Mallett | 1.0M #81 of 83 | |
| Evil Twin 2024 |
Directors: Lindsey Stirling, Osama Yossif Production Companies: O Film Agency, Vertex |
4.0M #74 of 83 | |
| Inner Gold 2024 |
Directors: Stephen Wayne Mallett, Lindsey Stirling Production Company: Green Glow Films |
3.2M #76 of 83 | |
| Snow Waltz 2022 |
Director: Lindsey Stirling Production Company: Green Glow |
6.2M #67 of 83 | |
| Love Goes On and On 2022 |
Directors: Stephen Wayne Mallett, Lindsey Stirling Production Company: Green Glow |
15.7M #44 of 83 | |
| Lose You Now 2021 | 8.8M #62 of 83 | ||
| Til The Light Goes Out 2020 | 15.7M #46 of 83 | ||
| Sleepwalking 2020 | Directors: Lindsey Stirling, Graham Fielder | 11.9M #51 of 83 | |
| Santa Baby 2018 | 5.0M #69 of 83 | ||
| You're A Mean One, Mr. Grinch 2018 | Director: Joshua Shultz | 19.9M #37 of 83 | |
| I Wonder As I Wander 2018 | 9.8M #57 of 83 | ||
| Mirage 2017 | 21.8M #34 of 83 | ||
| Hold My Heart 2017 | — | ||
| Hold My Heart 2017 | 8.0M #64 of 83 | ||
| Beauty and the Beast 2017 | 27.9M #30 of 83 | ||
| Love's Just A Feeling 2017 | 12.4M #50 of 83 | ||
| Prism 2016 | 12.9M #49 of 83 | ||
| Spider-Man Theme 2016 | 2.8M #78 of 83 | ||
| Something Wild 2016 | 21.1M #35 of 83 | ||
| Heist 2016 |
Director: DJay Brawner Production Company: Anthem Films |
8.8M #61 of 83 | |
| The Arena 2016 | 105.3M #9 of 83 | ||
| Hallelujah 2015 | 69.1M #14 of 83 | ||
| Bright 2015 | 3.9M #75 of 83 | ||
| Pure Imagination 2015 | 4.0M #73 of 83 | ||
| Into The Woods Medley 2015 | 5.8M #68 of 83 | ||
| Take Flight 2015 |
Director: Joe Sill Production Company: Everdream Pictures |
40.4M #21 of 83 | |
| Les Misérables Medley 2015 | 7.5M #65 of 83 | ||
| Senbonzakura 2015 | 31.6M #27 of 83 | ||
| Dragon Age 2014 | 28.0M #28 of 83 | ||
| Cgild of Light 2014 | 9.7M #58 of 83 | ||
| Shatter Me 2014 | Director: Joe Sill | 153.9M #7 of 83 | |
| Beyond the Veil 2014 | Directors: Everdream Pictures, Joe Sill | — | |
| Transcendence (Orchestral) 2014 | 34.7M #25 of 83 | ||
| Stars Align 2014 | 37.5M #24 of 83 | ||
| Master of Tides 2014 | 156.3M #6 of 83 | ||
| Roundtable Rival 2014 | 443.4M #2 of 83 | ||
| We Are Giants 2014 |
Directors: Bryan Chojnowski, Grant Olin Production Companies: MegaFive, Whitelist |
15.7M #45 of 83 | |
| O Come, Emmanuel 2013 | 6.9M #66 of 83 | ||
| Minimal Beat 2013 | 22.4M #33 of 83 | ||
| Crystallize 2013 | Director: Ray Tintori | — | |
| All Of Me 2013 | 146.8M #8 of 83 | ||
| Dracula 2013 | 17.7M #41 of 83 | ||
| Pokémon Dubstep Remix 2013 | 16.2M #43 of 83 | ||
| Star Wars Medley 2013 | 11.6M #52 of 83 | ||
| My Immortal 2013 | 34.4M #26 of 83 | ||
| Halo Theme 2013 | 25.2M #32 of 83 | ||
| Radioactive 2013 | 198.5M #3 of 83 | ||
| Mission Impossible 2013 | 11.1M #54 of 83 | ||
| Thrift Shop 2013 | 19.8M #38 of 83 | ||
| What Child is This 2012 | 18.2M #39 of 83 | ||
| Just Dance 4 2012 | 9.2M #59 of 83 | ||
| Song of the Caged Bird 2012 | 26.5M #31 of 83 | ||
| Assassin's Creed III 2012 | 42.0M #19 of 83 | ||
| Moon Trance 2012 | 80.4M #11 of 83 | ||
| Elements 2012 | 173.6M #5 of 83 | ||
| Game of Thrones 2012 | 17.8M #40 of 83 | ||
| Come WIth Us 2012 | 4.3M #72 of 83 | ||
| Phantom of the Opera 2012 | 75.7M #12 of 83 | ||
| Grenade 2012 | 11.0M #55 of 83 | ||
| Starships 2012 | 16.5M #42 of 83 | ||
| We Found Love 2012 | 71.7M #13 of 83 | ||
| Skyrim 2012 | 94.0M #10 of 83 | ||
| Crystallize 2012 | 598.0M #1 of 83 | ||
| Lord of the Rings Medley 2012 | 60.0M #16 of 83 | ||
| Shadows 2012 | 182.5M #4 of 83 | ||
| Celtic Carol 2011 | 13.5M #48 of 83 | ||
| Silent Night 2011 | 8.7M #63 of 83 | ||
| Zelda Violin Duet 2011 | 9.1M #60 of 83 | ||
| Zelda Medley 2011 | 40.7M #20 of 83 | ||
| Electric Daisy Violin 2011 | 66.6M #15 of 83 | ||
| River Flows In You 2011 | 38.0M #23 of 83 | ||
| Party Rock Anthem 2011 | 20.9M #36 of 83 | ||
| Transcendence 2011 | 28.0M #29 of 83 | ||
| Don't Carry It All 2011 | 1.5M #79 of 83 | ||
| Spontaneous Me 2011 | 40.0M #22 of 83 | ||
| As Featured Artist 10 | Views | ||
|---|---|---|---|
| Forever & Ever 2026 Lacey Sturm | Director: Eric Gregson | 296.3K #82 of 83 | |
| No Saving Me 2020 Philmon Lee |
Director: Lillie Wojcik Production Company: Obsidian |
274.7K #83 of 83 | |
| We Are Warriors 2020 Avril Lavigne | Production Company: Convicts | 14.0M #47 of 83 | |
| Hi-Lo 2018 Evanescence |
Director: P.R. Brown Production Company: Bau-da Design Lab |
11.3M #53 of 83 | |
| Dying For You 2016 Otto Knows | 4.6M #70 of 83 | ||
| Papaoutai 2014 Pentatonix |
Director: Sherif Higazy Production Company: Homage Arts and Productions |
49.3M #18 of 83 | |
| Beautiful Times 2014 Owl City | Director: Everdream Pictures | 9.8M #56 of 83 | |
| Some Kind of Beautiful 2013 Tyler Ward | Director: Born Original | 4.4M #71 of 83 | |
| Radioactive 2013 Pentatonix | Director: FifGen Films | 57.5M #17 of 83 | |
| By No Means 2011 Epicc | 2.9M #77 of 83 | ||
| As Director 6 | Views | ||
|---|---|---|---|
| King of Coins 2026 | Director: Lindsey Stirling | 1.1M #80 of 83 | |
| Evil Twin 2024 |
Directors: Lindsey Stirling, Osama Yossif Production Companies: O Film Agency, Vertex |
4.0M #74 of 83 | |
| Inner Gold 2024 |
Directors: Stephen Wayne Mallett, Lindsey Stirling Production Company: Green Glow Films |
3.2M #76 of 83 | |
| Snow Waltz 2022 |
Director: Lindsey Stirling Production Company: Green Glow |
6.2M #67 of 83 | |
| Love Goes On and On 2022 |
Directors: Stephen Wayne Mallett, Lindsey Stirling Production Company: Green Glow |
15.7M #44 of 83 | |
| Sleepwalking 2020 | Directors: Lindsey Stirling, Graham Fielder | 11.9M #51 of 83 | |
| As Edit 2 | Views | ||
|---|---|---|---|
| Sleepwalking 2020 | Directors: Lindsey Stirling, Graham Fielder | 11.9M #51 of 83 | |
| Take Flight 2015 |
Director: Joe Sill Production Company: Everdream Pictures |
40.4M #21 of 83 | |
| As Executive Producer 1 | Views | ||
|---|---|---|---|
| Heist 2016 |
Director: DJay Brawner Production Company: Anthem Films |
8.8M #61 of 83 | |
| As Concept 1 | Views | ||
|---|---|---|---|
| Roundtable Rival 2014 | 443.4M #2 of 83 | ||
| As Producer 1 | Views | ||
|---|---|---|---|
| Sleepwalking 2020 | Directors: Lindsey Stirling, Graham Fielder | 11.9M #51 of 83 | |
| As Editor 1 | Views | ||
|---|---|---|---|
| King of Coins 2026 | Director: Lindsey Stirling | 1.1M #80 of 83 | |
| As Stylist 1 | Views | ||
|---|---|---|---|
| King of Coins 2026 | Director: Lindsey Stirling | 1.1M #80 of 83 | |
Shop Lindsey Stirling on Amazon
Lindsey Stirling Links
Do you represent Lindsey Stirling? Apply to manage this page here.
Related Pages:
ID: 2914995



