Matthew L. Perez
|
Videography
7 videos
Group by
| As Edit 5 | Views | ||
|---|---|---|---|
| Countin Sheep (2014) Watts | Director: Matthew L. Perez | — | |
| The Ground Above (2013) Mr. Bubbles | Director: Rudy Mathis | — | |
| Red, Yellow, Green/Chest Up (2013) James Watson | Director: Matthew L. Perez | — | |
| Get Dough Myself (2012) Watts | Director: Matthew L. Perez | — | |
| In Slo Mo (2011) James Watson | Director: Matthew L. Perez | — | |
| As Director 4 | Views | ||
|---|---|---|---|
| Countin Sheep (2014) Watts | Director: Matthew L. Perez | — | |
| Red, Yellow, Green/Chest Up (2013) James Watson | Director: Matthew L. Perez | — | |
| Get Dough Myself (2012) Watts | Director: Matthew L. Perez | — | |
| In Slo Mo (2011) James Watson | Director: Matthew L. Perez | — | |
| As Director of Photography 4 | Views | ||
|---|---|---|---|
| The Ground Above (2013) Mr. Bubbles | Director: Rudy Mathis | — | |
| Red, Yellow, Green/Chest Up (2013) James Watson | Director: Matthew L. Perez | — | |
| Get Dough Myself (2012) Watts | Director: Matthew L. Perez | — | |
| In Slo Mo (2011) James Watson | Director: Matthew L. Perez | — | |
| As Steadicam Operator 3 | Views | ||
|---|---|---|---|
| How Far (2017) Tei Shi | Director: DREAMTIGER | 471.9K #1 of 1 | |
| My Babae (2014) Nick Brown | Director: Eugene Yu | — | |
| Red, Yellow, Green/Chest Up (2013) James Watson | Director: Matthew L. Perez | — | |
| As Camera Operator 1 | Views | ||
|---|---|---|---|
| Countin Sheep (2014) Watts | Director: Matthew L. Perez | — | |



