RushesUK Post-Production Company London |
Popular
Videography
by Position | Year | DepartmentIndex: Color House (12), Post Production Company (10), Telecine (2), Telecine Producer (1), Special Thanks (1), Post Production (1), Editorial Company (1), Grading company (1)
| As Color House 12 | Views | ||
|---|---|---|---|
| Friend Lover 2016 RIVRS | Director: Hannah Marshall | 89.9K #17 of 21 | |
| Calling Me 2015 Aquilo | Director: Davis Silis | 8.1M #7 of 21 | |
| Brother's Boat 2014 Eliza And The Bear | Director: Abbie Stephens | 155.5K #16 of 21 | |
| Outlaw 2014 Amplify Dot | Director: Carly Cussen | 60.5K #18 of 21 | |
| Tous Les Mêmes 2013 Stromae | Director: Henry Scholfield | 507.7M #2 of 21 | |
| Gentlemen In Squalor 2011 Top Shelf Jazz | Director: Alex Sufit | 10.6K #20 of 21 | |
| Gold Forever 2011 The Wanted | Director: Nigel Dick | 18.3M #5 of 21 | |
| Not a Love Song 2010 Wonderland | Director: Nigel Dick | 832.0K #14 of 21 | |
| Lose My Mind 2010 The Wanted | Director: Nigel Dick | 11.4M #6 of 21 | |
| Ambitions 2010 Joe McElderry | Director: Nigel Dick | — | |
| Absolutely Positively 2008 Anastacia | Director: Nigel Dick | 34.6K #19 of 21 | |
| Irish Son 2004 Brian McFadden | Director: Nigel Dick | 1.8M #11 of 21 | |
| As Post Production Company 10 | Views | ||
|---|---|---|---|
| Friend Lover 2016 RIVRS | Director: Hannah Marshall | 89.9K #17 of 21 | |
| Supersoaker 2013 Kings Of Leon | Director: W.I.Z. | 34.9M #4 of 21 | |
| Doing OK 2013 Wretch 32 | Director: Henry Scholfield | 859.6K #13 of 21 | |
| Are You Getting Enough? 2013 Professor Green | Director: Henry Scholfield | 1.2M #12 of 21 | |
| Your Drums, Your Love 2012 AlunaGeorge | Director: Henry Scholfield | 6.1M #8 of 21 | |
| Losing Myself 2012 Will Young | Director: Henry Scholfield | 3.1M #10 of 21 | |
| Fierce 2012 Azealia Banks | Director: Luke Monaghan | — | |
| A Chore 2011 Tom Vek | Director: Ollie Evans | — | |
| Galvanize 2004 The Chemical Brothers | Director: Adam Smith | 130.6M #3 of 21 | |
| Afrika Shox 1999 Leftfield | Director: Chris Cunningham | — | |
| As Telecine 2 | Views | ||
|---|---|---|---|
| Flaming June 1997 BT | Director: Tom Merilion | — | |
| No More Tears (Enough is Enough) 1994 Kym Mazelle | Director: Max & Dania | — | |
| As Telecine Producer 1 | Views | ||
|---|---|---|---|
| If Only 2008 KT Tunstall | Director: James Caddick | 642.4K #15 of 21 | |
| As Special Thanks 1 | Views | ||
|---|---|---|---|
| Stuck In My Teeth 2014 Circa Waves | Director: Abbie Stephens | — | |
| As Post Production 1 | Views | ||
|---|---|---|---|
| Feel Good Inc. 2005 Gorillaz | Directors: Jamie Hewlett, Pete Candeland | 1.2B #1 of 21 | |
| As Editorial Company 1 | Views | ||
|---|---|---|---|
| Out Of The Blues 2003 Pleasure Beach | Directors: Matt Kirkby, Si & Ad, Sam Arthur, Barnaby Roper, Scott Lyon, Matt Thame, James Frost, Richard Fenwick, Alex Smith, Sam Brown, Paul Gore, Art Jones, Andy Hutch | 3.0K #21 of 21 | |
| As Grading company 1 | Views | ||
|---|---|---|---|
| Room for 2 2016 Dua Lipa | Director: Vicky Lawton | 4.1M #9 of 21 | |
Related Pages:
ID: 2928484



