|
Selena Gomez
|
Popular
| As Artist 35 | Views | ||
|---|---|---|---|
| Single Soon 2023 | Director: Philip Andelman | 65.4M #35 of 48 | |
| 999 2021 | Director: Sophie Muller | 31.5M #43 of 48 | |
| Baila Conmigo 2021 |
Director: Fernando Nogari Production Company: Iconoclast |
76.3M #34 of 48 | |
| Baila Conmigo 2021 | Director: Fernando Nogari | 207.8M #26 of 48 | |
| De Una Vez 2021 | Director: Los Perez | 107.1M #31 of 48 | |
| Past Life 2020 | Directors: Vania Heymann, Gal Muggia | 45.0M #39 of 48 | |
| Boyfriend 2020 | Director: Matty Peacock | 81.4M #33 of 48 | |
| Dance Again 2020 | Director: Craig Murray | 35.7M #40 of 48 | |
| Look At Her Now 2020 | Director: Sophie Muller | 3.6M #48 of 48 | |
| Lose You to Love Me 2020 | Director: Sophie Muller | 29.3M #44 of 48 | |
| Rare 2020 | Director: BRTHR | 117.8M #30 of 48 | |
| Look At Her Now 2019 | Director: Sophie Muller | 256.9M #23 of 48 | |
| Lose You to Love Me 2019 | Director: Sophie Muller | 537.3M #12 of 48 | |
| Back To You 2018 | Director: Scott Cudmore | 289.1M #19 of 48 | |
| Wolves 2017 |
Director: Colin Tilley Production Company: BOY IN THE CASTLE |
622.7M #8 of 48 | |
| Fetish 2017 | Director: Petra Collins | 251.3M #24 of 48 | |
| Bad Liar 2017 | Director: Jesse Peretz | 368.7M #17 of 48 | |
| Kill Em With Kindness 2016 | Director: Emil Nava | 570.9M #9 of 48 | |
| Hands To Myself 2015 | Director: Alek Keshishian | 493.7M #13 of 48 | |
| Same Old Love 2015 | Director: Michael Haussman | 555.4M #10 of 48 | |
| Good For You 2015 | Director: Sophie Muller | 53.1M #37 of 48 | |
| Good For You 2015 |
Director: Sophie Muller Production Company: Wondros |
552.9M #11 of 48 | |
| The Heart Wants What It Wants 2014 |
Director: Dawn Shadforth Production Company: Little Minx |
963.0M #5 of 48 | |
| Birthday 2013 | Director: Ben Renschen | 18.1M #46 of 48 | |
| Slow Down 2013 |
Director: Philip Andelman Production Company: Partizan |
455.6M #14 of 48 | |
| Come & Get It 2013 |
Director: Anthony Mandler Production Company: Black Hand Cinema |
846.4M #6 of 48 | |
| Hit The Lights 2011 |
Director: Philip Andelman Production Company: Partizan |
181.4M #27 of 48 | |
| Love You Like A Love Song 2011 | Directors: Geremy Jasper, Georgie Greville, Geremy & Georgie | 845.0M #7 of 48 | |
| Who Says 2011 |
Director: Chris Applebaum Production Company: Believe Media |
445.0M #15 of 48 | |
| Round & Round 2010 |
Director: Philip Andelman Production Company: Partizan |
142.2M #29 of 48 | |
| A Year Without Rain 2010 | Director: Chris Dooley | 285.5M #20 of 48 | |
| Un Año Sin Lluvia 2010 | Director: Chris Dooley | 158.7M #28 of 48 | |
| New Classic 2009 | 31.5M #42 of 48 | ||
| Tell Me Something I Don't Know 2009 | 215.4M #25 of 48 | ||
| Naturally 2009 | Director: Chris Dooley | 391.8M #16 of 48 | |
| As Featured Artist 10 | Views | ||
|---|---|---|---|
| Let Somebody Go 2022 Coldplay | Director: Dave Meyers | 82.9M #32 of 48 | |
| Selfish Love 2021 DJ Snake | 46.6M #38 of 48 | ||
| Ice Cream 2020 Blackpink | Director: Seo Hyun Seung | 1.0B #4 of 48 | |
| I Can't Get Enough 2019 Benny Blanco | Director: Jake Schreier | 257.9M #21 of 48 | |
| Taki Taki 2018 DJ Snake | Director: Colin Tilley | 2.8B #2 of 48 | |
| It Ain't Me 2017 Kygo | Director: Philip R. Lopez | 310.0M #18 of 48 | |
| Trust Nobody 2016 Cashmere Cat | Director: Jake Schreier | 33.3M #41 of 48 | |
| We Don't Talk Anymore 2016 Charlie Puth | Director: Phil Pinto | 3.6B #1 of 48 | |
| I Want You To Know 2015 Zedd | Director: Brent Bonacorso | 257.3M #22 of 48 | |
| Send It On 2009 Disney's Friends for Change | 21.8M #45 of 48 | ||
| As Appearance 4 | Views | ||
|---|---|---|---|
| Bad Blood (Remix) 2015 Taylor Swift | Director: Joseph Kahn | 1.7B #3 of 48 | |
| City Of Angels 2013 30 Seconds To Mars | Director: Jared Leto | 13.3M #47 of 48 | |
| Burnin' Up 2008 Jonas Brothers |
Directors: The Malloys, Tim Wheeler Production Company: HSI Productions |
56.7M #36 of 48 | |
| We Rock 2008 Camp Rock | — | ||



