Electric Theatre Collective
|
Popular
Videography
by Position | Year | DepartmentIndex: Post Production Company (8), Color House (6), Grading company (4)
| As Post Production Company 8 | Views | ||
|---|---|---|---|
| Party Monster 2017 The Weeknd | Director: David M. Helman | 581.6K #12 of 15 | |
| Girlfriend 2016 NAO | Director: Yoni Lappin | 3.0M #9 of 15 | |
| Wona 2016 Mumford & Sons | Director: Ross Stirling | 5.8M #8 of 15 | |
| We All Fall Down 2016 A-Trak | Director: Nicolas Randall | 129.1K #15 of 15 | |
| Formation 2016 Beyoncé | Director: Melina Matsoukas | 55.4M #3 of 15 | |
| Prototype 2014 Viktoria Modesta | Director: Saam Farahmand | 15.0M #6 of 15 | |
| Hunger Of The Pine 2014 Alt-J | Director: Nabil | — | |
| Intoxicated 2014 Javeon | Director: Ben Strebel | 180.8K #14 of 15 | |
| As Color House 6 | Views | ||
|---|---|---|---|
| LOST! 2024 RM | Director: Aube Perrie | 19.3M #5 of 15 | |
| Machine 2017 The Horrors | Director: Jon Emmony | 555.6K #13 of 15 | |
| Slip Away 2017 Perfume Genius | Director: Andrew Thomas Huang | 2.0M #10 of 15 | |
| R E A L 2015 Le Youth | Director: Yoni Lappin | 791.9K #11 of 15 | |
| Faultline 2014 Jagaara | Director: Charlie James Reader | — | |
| Two Weeks 2014 FKA Twigs | Director: Nabil | — | |
| As Grading company 4 | Views | ||
|---|---|---|---|
| What If I Go? 2016 Mura Masa | Director: Yoni Lappin | 36.7M #4 of 15 | |
| Let It All Go 2015 Birdy | Director: Sing J. Lee | 143.9M #2 of 15 | |
| House Every Weekend 2015 David Zowie | Director: Joe Alexander | 146.0M #1 of 15 | |
| Fester Skank 2015 Lethal Bizzle | Director: Ludovic & Zotto | 12.1M #7 of 15 | |
Do you represent Electric Theatre Collective? Apply to manage this page here.
Related Pages:
ID: 2928654



