|
Nabil
Music video director. |
Popular
Videography
67 videos
Group by
Jump to
| As Director 60 | Views | ||
|---|---|---|---|
| Water (Remix) (2024) Tyla | Director: Nabil | 23.4M #19 of 45 | |
| Love Again (2021) Dua Lipa | Director: Nabil | 431.5M #4 of 45 | |
| Lo Vas A Olvidar (2021) Billie Eilish | Director: Nabil | 76.7M #12 of 45 | |
| Don't Start Now (2019) Dua Lipa | Director: Nabil | 778.9M #3 of 45 | |
| Firm and Strong (2019) Popcaan | Director: Nabil | 57.3M #13 of 45 | |
| Mile High (2019) James Blake | Director: Nabil | 16.3M #21 of 45 | |
| YOSEMITE (2018) Travis Scott | Director: Nabil | 88.9M #11 of 45 | |
| Perfect Pint (2017) Mike WiLL Made It |
Director: Nabil Production Company: Happy Place |
28.2M #16 of 45 | |
| DNA. (2017) Kendrick Lamar | Director: Nabil | 286.3M #6 of 45 | |
| Love Me Now (2016) John Legend | Director: Nabil | 244.8M #7 of 45 | |
| Prima Donna (2016) Vince Staples | Director: Nabil | 3.3M #31 of 45 | |
| Drone Bomb Me (2016) ANOHNI | Director: Nabil | — | |
| Piss On Your Grave (2015) Travis Scott |
Director: Nabil Production Company: Phantasm (3) |
— | |
| The Hills (Remix) (2015) The Weeknd | Director: Nabil | 4.0M #29 of 45 | |
| Give It All (2015) Foals |
Director: Nabil Production Company: Phantasm (3) |
— | |
| Mountain At My Gates (2015) Foals | Director: Nabil | 30.0M #15 of 45 | |
| Fuck That (2014) Skrillex |
Director: Nabil Production Companies: The Swordfight, Sigma TV |
— | |
| Hunger Of The Pine (2014) Alt-J | Director: Nabil | — | |
| Pretty Girls (2014) Little Dragon | Director: Nabil | 2.3M #35 of 45 | |
| Two Weeks (2014) FKA Twigs |
Director: Nabil Production Company: Academy Plus |
— | |
| Lookin Ass Nigga (2014) Nicki Minaj | Director: Nabil | — | |
| Life Round Here (Remix) (2013) James Blake | Director: Nabil | 7.1M #26 of 45 | |
| All Of Me (2013) John Legend | Director: Nabil | 2.7B #1 of 45 | |
| Out Of The Woods (2013) Foals | Director: Nabil | 1.7M #37 of 45 | |
| Higher (2013) Just Blaze & Baauer | Director: Nabil | — | |
| Why'd You Only Call Me When You're High? (2013) Arctic Monkeys | Director: Nabil | 222.6M #8 of 45 | |
| Bad Habit (2013) Foals | Director: Nabil | — | |
| Tiff (2013) Poliça | Directors: Nabil, Mike Piscitelli | 141.4K #44 of 45 | |
| Overgrown (2013) James Blake | Director: Nabil | 6.4M #27 of 45 | |
| Power Trip (2013) J. Cole | Directors: Nabil, Mike Piscitelli | 94.9M #10 of 45 | |
| Late Night (2013) Foals | Director: Nabil | 4.4M #28 of 45 | |
| Twenty Eight (2013) The Weeknd | Director: Nabil | 17.4M #20 of 45 | |
| Pyramids (2012) Frank Ocean |
Director: Nabil Production Company: Happy Place |
— | |
| Cut The World (2012) Antony & The Johnsons |
Director: Nabil Production Company: Academy Films |
1.7M #36 of 45 | |
| Mercy (2012) Kanye West |
Director: Nabil Production Company: Good Company |
330.8M #5 of 45 | |
| Towers (2012) Bon Iver |
Director: Nabil Production Company: NE Direction |
— | |
| Swim Good (2011) Frank Ocean | Director: Nabil | — | |
| Novacane (2011) Frank Ocean |
Director: Nabil Production Company: Black Dog Films |
— | |
| Holocene (2011) Bon Iver |
Director: Nabil Production Company: NE Direction |
133.6M #9 of 45 | |
| Grenade (2010) Bruno Mars | Director: Nabil | 1.3B #2 of 45 | |
| Secret (2010) Seal | Director: Nabil | 14.3M #22 of 45 | |
| Someone To Love Me (2010) Diddy - Dirty Money | Director: Nabil | 3.9M #30 of 45 | |
| Coldest Winter (2010) Kanye West | Director: Nabil | 8.5M #25 of 45 | |
| Paranoid (2009) Kanye West |
Director: Nabil Production Company: Partizan |
10.6M #24 of 45 | |
| Fantasy Bar (2009) Juliette Lewis |
Director: Nabil Production Company: Partizan |
— | |
| T.I.A (2009) K'naan | Director: Nabil | 1.2M #38 of 45 | |
| White Lies (2009) Mr Hudson | Director: Nabil | 280.9K #42 of 45 | |
| Transmission (2009) Boys Noize | Director: Nabil | 62.0K #45 of 45 | |
| A Change Is Gonna Come (2008) Seal | Director: Nabil | 1.2M #39 of 45 | |
| Welcome To Heartbreak (2008) Kanye West |
Director: Nabil Production Company: Partizan |
24.1M #18 of 45 | |
| Good Left Undone (2007) Rise Against |
Directors: Nabil, John Pina Production Company: Partizan |
— | |
| The Game (2007) Common |
Director: Nabil Production Company: Partizan |
2.7M #34 of 45 | |
| P.D.A. (We Just Don't Care) (2007) John Legend |
Director: Nabil Production Company: Partizan |
26.2M #17 of 45 | |
| The People (2007) Common |
Directors: Nabil, John Pina Production Company: Partizan |
14.2M #23 of 45 | |
| Like That (2005) Black Eyed Peas |
Directors: Nabil, Syndrome Production Company: Robot Films |
— | |
| Waving Flag K'naan | Director: Nabil | — | |
| A&E (Dash Berlin Remix) Morning Parade | Director: Nabil | — | |
| There Will Be Tears Mr Hudson | Director: Nabil | 684.7K #40 of 45 | |
| Bodyshot Electric 6 |
Director: Nabil Production Company: Partizan |
— | |
| Patience Distant Relatives | Director: Nabil | — | |
| As Producer 4 | Views | ||
|---|---|---|---|
| Freak (2016) Lana del Rey | Director: Yours Truly | 40.0M #14 of 45 | |
| Lost (2013) Frank Ocean | Director: Francisco Soriano | — | |
| Patience Distant Relatives | Director: Nabil | — | |
| Waving Flag K'naan | Director: Nabil | — | |
| As Executive Producer 4 | Views | ||
|---|---|---|---|
| Drone Bomb Me (2016) ANOHNI | Director: Nabil | — | |
| The Pinkprint Movie (2014) Nicki Minaj | Directors: Francesco Carrozzini, Taylor Cohen | — | |
| Fuck That (2014) Skrillex |
Director: Nabil Production Companies: The Swordfight, Sigma TV |
— | |
| My God (2011) Pusha T | Directors: Ryan Reichenfeld, Pusha T | 3.1M #32 of 45 | |
| As Camera Operator 2 | Views | ||
|---|---|---|---|
| Lost (2013) Frank Ocean | Director: Francisco Soriano | — | |
| Patience Distant Relatives | Director: Nabil | — | |
| As Director of Photography 2 | Views | ||
|---|---|---|---|
| Welcome To Heartbreak (2008) Kanye West |
Director: Nabil Production Company: Partizan |
24.1M #18 of 45 | |
| Waving Flag K'naan | Director: Nabil | — | |
| As Special Thanks 1 | Views | ||
|---|---|---|---|
| I Need $ / So Leave (2014) Poliça |
Production Company: Doomsday Entertainment Director: Isaac Ravishankara |
231.8K #43 of 45 | |
| As Creative Director 1 | Views | ||
|---|---|---|---|
| Klapp Klapp (2014) Little Dragon | Director: Taylor Cohen | 3.1M #33 of 45 | |
| As Creative Producer 1 | Views | ||
|---|---|---|---|
| Lullaby (2025) Together For Palestine | Director: Lina Makoul | 402.7K #41 of 45 | |



