G.O.O.D. Music
|
Popular
| As Record Label 19 | Views | ||
|---|---|---|---|
| Lunch Money (2014) Pusha T | Director: Emil Nava | 1.2M #10 of 18 | |
| I Don't Fuck With You (2014) Big Sean | Director: Lawrence Lamont | 395.5M #1 of 18 | |
| Broken Hearted Girl (2014) Teyana Taylor | Director: Elspeth Victoria Brown | 1.1M #11 of 18 | |
| Do Not Disturb (2014) Teyana Taylor | Director: Elspeth Victoria Brown | 2.9M #7 of 18 | |
| Business (2014) Teyana Taylor | Director: Elspeth Victoria Brown | 2.3M #8 of 18 | |
| Maybe (2014) Teyana Taylor |
Director: Brendan Kyle Cochrane Production Company: NYLAHD |
34.6M #4 of 18 | |
| Mandela (2014) CyHi Da Prynce | Director: Stephen Garnett | 297.6K #16 of 18 | |
| Is It Me (2014) CyHi Da Prynce | Director: JBD | 178.3K #18 of 18 | |
| 3:16 (2014) CyHi Da Prynce | Director: Dontell Antonio | 235.9K #17 of 18 | |
| Huey (2014) CyHi Da Prynce | Director: JBD | 350.7K #15 of 18 | |
| Napoleon (2014) CyHi Da Prynce | Directors: Shawny Ocho, Famo Since 1991 | 2.1M #9 of 18 | |
| Suicide (2014) Pusha T | Director: Nathaniel Brown | 701.3K #12 of 18 | |
| Beware (2013) Big Sean |
Production Company: DONDA Directors: Matthew Williams, Jack Heller |
122.1M #3 of 18 | |
| Fire (2013) Big Sean | Directors: Matthew Williams, Jack Heller | 10.3M #5 of 18 | |
| 24 Karats of Gold (2012) Big Sean | Directors: Mike Carson, Darnell Williams | 388.5K #14 of 18 | |
| How It Feel (2012) Big Sean | Directors: Mike Waxx, Mike Carson | 621.6K #13 of 18 | |
| Mercy (2012) Kanye West |
Director: Nabil Production Company: Good Company |
330.5M #2 of 18 | |
| Crazy (2010) Big Sean | Director: SUPERINTERNATIONAL | — | |
| Supa Dupa Lemonade (2010) Big Sean | Director: Dante Marshall | 4.8M #6 of 18 | |



