|
Kanye West
Member of: Jay-Z & Kanye West |
Popular
Videography
by Position | Year | DepartmentIndex: Artist (49), Appearance (35), Featured Artist (34), Director (10), Executive Producer (1), Creative Director (1)
| As Artist 49 | Views | ||
|---|---|---|---|
| Come to Life 2021 | Directors: Kanye West, Nico Ballesteros | 13.6M #60 of 90 | |
| Wash Us In The Blood 2020 | 13.1M #63 of 90 | ||
| Closed On Sunday 2019 |
Director: Jake Schreier Production Company: Park Pictures |
54.5M #40 of 90 | |
| Follow God 2019 |
Director: Jake Schreier Production Company: Park Pictures |
66.0M #37 of 90 | |
| I Love It 2018 |
Directors: Kanye West, Amanda Adelson Production Company: Operator |
692.7M #3 of 90 | |
| Fade 2016 |
Director: Eli Linnetz Production Company: Iconoclast |
198.8M #20 of 90 | |
| Wolves 2016 |
Director: Steven Klein Production Company: A KiDS Creative Production |
43.2M #45 of 90 | |
| Famous 2016 | 69.4M #36 of 90 | ||
| Famous 2016 | Directors: Aziz Ansari, Eric Wareheim | 20.1M #58 of 90 | |
| All Day 2015 | 26.9M #50 of 90 | ||
| Only One 2015 | Director: Spike Jonze | 48.7M #42 of 90 | |
| Bound 2 2013 | Director: Nick Knight | 131.6M #26 of 90 | |
| Black Skinhead 2013 | Director: Nick Knight | 79.4M #33 of 90 | |
| White Dress 2012 | Director: Dan The Man | 2.3M #83 of 90 | |
| Mercy 2012 |
Director: Nabil Production Company: Good Company |
330.5M #13 of 90 | |
| Lost In The World 2012 | Director: Ruth Hogben | 16.9M #59 of 90 | |
| All of the Lights 2011 | Director: Hype Williams | 353.2M #12 of 90 | |
| Runaway 2010 |
Director: Kanye West Production Company: Good Company |
42.8M #46 of 90 | |
| Power 2010 | Director: Marco Brambilla | 160.5M #22 of 90 | |
| Coldest Winter 2010 | Director: Nabil | 8.5M #74 of 90 | |
| Monster 2010 | Director: Jake Nava | — | |
| Spaceship 2009 | 1.9M #84 of 90 | ||
| Amazing 2009 | Director: Hype Williams | 80.1M #32 of 90 | |
| Paranoid 2009 |
Director: Nabil Production Company: Partizan |
10.6M #68 of 90 | |
| Two Words 2009 | Director: Coodie & Chike | 5.1M #79 of 90 | |
| Good Morning 2008 | Director: Takashi Murakami | 114.4M #27 of 90 | |
| Flashing Lights 2008 |
Director: Martin de Thurah Production Company: Ambulance Film GmbH & Co.KG |
124.0K #90 of 90 | |
| Flashing Lights 2008 | Directors: Spike Jonze, Kanye West | 208.6M #19 of 90 | |
| Heartless 2008 | Director: Hype Williams | 258.6M #16 of 90 | |
| Love Lockdown 2008 | Director: Simon Henwood | 76.3M #34 of 90 | |
| Homecoming 2008 | Director: Hype Williams | 137.4M #25 of 90 | |
| Welcome To Heartbreak 2008 |
Director: Nabil Production Company: Partizan |
24.1M #53 of 90 | |
| Can't Tell Me Nothing 2007 | Director: Michael Blieden | — | |
| Stronger 2007 | Director: Hype Williams | 558.4M #5 of 90 | |
| Good Life 2007 | Director: Jonas & Francois | 152.9M #24 of 90 | |
| Can't Tell Me Nothing 2007 | Director: Hype Williams | 229.1M #17 of 90 | |
| Drive Slow 2006 | Director: Hype Williams | 1.7M #85 of 90 | |
| Touch The Sky 2006 | Director: Chris Milk | 43.4M #44 of 90 | |
| Heard 'Em Say 2005 |
Director: Michel Gondry Production Company: Partizan |
— | |
| Heard em' Say 2005 | 91.5M #30 of 90 | ||
| Heard 'Em Say 2005 |
Directors: Bill Plympton, Kanye West Production Company: Anonymous Content |
— | |
| Diamonds From Sierra Leone 2005 | Director: Hype Williams | 41.3M #47 of 90 | |
| Gold Digger 2005 | Director: Hype Williams | 425.2M #8 of 90 | |
| Jesus Walks 2004 | Directors: Coodie & Chike, Kanye West | 359.8K #88 of 90 | |
| Jesus Walks 2004 | Director: Michael Haussman | — | |
| Jesus Walks 2004 | Director: Chris Milk | 49.1M #41 of 90 | |
| All Falls Down 2004 | Directors: Kanye West, Chris Milk | 113.7M #28 of 90 | |
| The New Workout Plan 2004 | Directors: Kanye West, Director X | 9.6M #72 of 90 | |
| Through The Wire 2003 | Director: Coodie & Chike | 40.1M #48 of 90 | |
| As Appearance 35 | Views | ||
|---|---|---|---|
| Diet Coke 2022 Pusha T | 25.1M #52 of 90 | ||
| Company 2016 Justin Bieber | Director: Rory Kramer | 801.8M #1 of 90 | |
| Bitch I'm Madonna 2015 Madonna |
Director: Jonas Åkerlund Production Company: Black Dog Films |
375.1M #11 of 90 | |
| All Day 2015 | 26.9M #50 of 90 | ||
| Only One 2015 | Director: Spike Jonze | 48.7M #42 of 90 | |
| I Don't Fuck With You 2014 Big Sean | Director: Lawrence Lamont | 395.5M #9 of 90 | |
| Bound 2 2013 | Director: Nick Knight | 131.6M #26 of 90 | |
| City Of Angels 2013 30 Seconds To Mars | Director: Jared Leto | 13.3M #62 of 90 | |
| Numbers On The Boards 2013 Pusha T | Director: So Me | 12.8M #64 of 90 | |
| Come on a Cone 2012 Nicki Minaj | Director: Grizz Lee | 5.2M #78 of 90 | |
| Pride N Joy 2012 Fat Joe | Director: Hype Williams | 3.2M #81 of 90 | |
| Mercy 2012 |
Director: Nabil Production Company: Good Company |
330.5M #13 of 90 | |
| Oliver Twist 2012 D'banj | Director: Sesan Ogunro | 70.1M #35 of 90 | |
| E.T. 2011 Katy Perry |
Director: Floria Sigismondi Production Company: Symphony 19 |
758.2M #2 of 90 | |
| All of the Lights 2011 | Director: Hype Williams | 353.2M #12 of 90 | |
| Barbra Streisand 2010 Duck Sauce |
Director: So Me Production Company: Caviar Content |
— | |
| Power 2010 | Director: Marco Brambilla | 160.5M #22 of 90 | |
| We Are The World 25 For Haiti 2010 Artists For Haiti | 381.5M #10 of 90 | ||
| Magic 2010 B.o.B | Director: Sanaa Hamri | 63.2M #38 of 90 | |
| Getcha Some 2009 Big Sean | Director: Hype Williams | — | |
| Ego (Remix) 2009 Beyoncé | Director: Beyoncé | 44.9M #43 of 90 | |
| Amazing 2009 | Director: Hype Williams | 80.1M #32 of 90 | |
| Paranoid 2009 |
Director: Nabil Production Company: Partizan |
10.6M #68 of 90 | |
| Everyone Nose (All The Girls Standing In The Line For The Bathroom) 2008 N.E.R.D. | Director: Diane Martel | 7.2M #75 of 90 | |
| Homecoming 2008 | Director: Hype Williams | 137.4M #25 of 90 | |
| Heartless 2008 | Director: Hype Williams | 258.6M #16 of 90 | |
| Love Lockdown 2008 | Director: Simon Henwood | 76.3M #34 of 90 | |
| Stronger 2007 | Director: Hype Williams | 558.4M #5 of 90 | |
| Good Life 2007 | Director: Jonas & Francois | 152.9M #24 of 90 | |
| Can't Tell Me Nothing 2007 | Director: Hype Williams | 229.1M #17 of 90 | |
| God's Gonna Cut You Down 2006 Johnny Cash | Director: Tony Kaye | 157.2M #23 of 90 | |
| Diamonds From Sierra Leone 2005 | Director: Hype Williams | 41.3M #47 of 90 | |
| Gold Digger 2005 | Director: Hype Williams | 425.2M #8 of 90 | |
| Same Direction 2004 Hoobastank | Director: Bart Simon | 11.2M #67 of 90 | |
| Used to Love U 2004 John Legend | Director: Ben Mor | 20.8M #56 of 90 | |
| As Director 10 | Views | ||
|---|---|---|---|
| Come to Life 2021 | Directors: Kanye West, Nico Ballesteros | 13.6M #60 of 90 | |
| I Love It 2018 |
Directors: Kanye West, Amanda Adelson Production Company: Operator |
692.7M #3 of 90 | |
| Niggas In Paris 2012 Jay-Z & Kanye West |
Director: Kanye West Production Companies: Good Company, Big Disco |
469.0M #6 of 90 | |
| Runaway 2010 |
Director: Kanye West Production Company: Good Company |
42.8M #46 of 90 | |
| Best I Ever Had 2009 Drake | Director: Kanye West | — | |
| Flashing Lights 2008 | Directors: Spike Jonze, Kanye West | 208.6M #19 of 90 | |
| Heard 'Em Say 2005 |
Directors: Bill Plympton, Kanye West Production Company: Anonymous Content |
— | |
| Jesus Walks 2004 | Directors: Coodie & Chike, Kanye West | 359.8K #88 of 90 | |
| All Falls Down 2004 | Directors: Kanye West, Chris Milk | 113.7M #28 of 90 | |
| The New Workout Plan 2004 | Directors: Kanye West, Director X | 9.6M #72 of 90 | |
| As Executive Producer 1 | Views | ||
|---|---|---|---|
| Can't Tell Me Nothing 2007 | Director: Michael Blieden | — | |
| As Creative Director 1 | Views | ||
|---|---|---|---|
| Fade 2016 |
Director: Eli Linnetz Production Company: Iconoclast |
198.8M #20 of 90 | |
Shop Kanye West on Amazon
Kanye West Links
Do you represent Kanye West? Apply to manage this page here.
Related Pages:
ID: 49



