Interscope Records
|
Popular
| As Record Label 67 | Views | ||
|---|---|---|---|
| Howl (2026) Mei Semones |
Director: Takuto Shimpo Production Company: VIXI inc |
160.7K #66 of 67 | |
| BbY WOW (Visualizer) (2026) Karol G & Judeline & rusowsky | 78.7M #8 of 67 | ||
| I See Why (2026) Moneybagg Yo | 10.2M #28 of 67 | ||
| On Me (2026) 6lack | 570.4K #57 of 67 | ||
| All That Matters (2026) 6lack | 2.0M #47 of 67 | ||
| FIX UR FACE (2026) Machine Gun Kelly & Fred Durst | 8.9M #29 of 67 | ||
| POP DAT THANG (2026) DaBaby | 14.7M #21 of 67 | ||
| goddamn (2026) Machine Gun Kelly | 3.4M #39 of 67 | ||
| DONT INSULT ME (2026) DaBaby | 1.3M #53 of 67 | ||
| OUT YA BUSINESS (2025) DaBaby | 1.6M #49 of 67 | ||
| MARCH (2025) GloRilla | Director: Troy Roscoe | 3.3M #41 of 67 | |
| Shake the Snow Globe (2025) Gwen Stefani |
Director: Mike Ho Production Company: GODSPEEDLA |
349.2K #65 of 67 | |
| Thug Club (2025) EST Gee | 4.5M #34 of 67 | ||
| FMT (2025) Summer Walker | 3.7M #38 of 67 | ||
| Dreamin' (2025) Cuco | Directors: AG Rojas, A.G. Rojas | 515.1K #60 of 67 | |
| Human (2025) Brandi Carlile |
Director: Floria Sigismondi Production Company: Scheme Engine |
386.7K #64 of 67 | |
| SMOKIN POTNA (2025) Jordan Ward & SAILORR |
Director: Jacob Parra-Mena Production Company: pulsefilms |
549.9K #58 of 67 | |
| Don't Remind Me (2025) Amber Mark | Director: Olivia De Camps | 527.1K #59 of 67 | |
| FUN (2025) Rema | 20.9M #19 of 67 | ||
| Backyard (2025) TiaCorine | 924.9K #55 of 67 | ||
| Fall in Love (2025) TiaCorine | 427.3K #63 of 67 | ||
| As Alive As You Need Me To Be (2025) Nine Inch Nails |
Director: Maxime Quoilin Production Company: HPLA |
4.0M #35 of 67 | |
| The Dead Dance (2025) Lady Gaga |
Director: Tim Burton Production Company: The Roots |
77.5M #10 of 67 | |
| Returning To Myself (2025) Brandi Carlile |
Director: Floria Sigismondi Production Company: Scheme Engine |
511.1K #61 of 67 | |
| tell me whats up (2025) Machine Gun Kelly | Director: Sam Cahill | 5.9M #33 of 67 | |
| Hvn High (2025) Jenevieve |
Director: Maya Table Production Company: happy i'm sad |
2.0M #46 of 67 | |
| outlaw overture (2025) Machine Gun Kelly | Directors: Hunter Simmons, Sam Cahill | 8.2M #32 of 67 | |
| flash (2025) 2hollis |
Director: Noah Dillon Production Company: paar |
1.6M #50 of 67 | |
| Miss Sunshine (2025) Machine Gun Kelly | 8.8M #30 of 67 | ||
| Vampire Diaries (2025) Machine Gun Kelly | 12.9M #25 of 67 | ||
| The Longest Goodbye (2025) Role Model | 2.5M #45 of 67 | ||
| Noventa (2025) DJ Snake & J Balvin | 14.7M #22 of 67 | ||
| All Night (2025) Maroon 5 |
Directors: Aerin Moreno, Tommy LaBuda Production Company: Radiance Pictures |
3.3M #42 of 67 | |
| Mad (2025) Reneé Rapp |
Director: Luke Orlando Production Company: EXGF |
3.1M #44 of 67 | |
| S.M.O. (2025) Amaarae |
Production Companies: MECCA, Riff Raff Films, MATTHEW FONE, STUDIO DREAM Director: Omar Jones |
1.5M #51 of 67 | |
| Papasito (2025) Karol G | 207.3M #4 of 67 | ||
| Blocs (2025) Pi'erre Bourne | 802.6K #56 of 67 | ||
| Take my Time Geeski SH Feb 23 (2025) EST Gee | 3.1M #43 of 67 | ||
| LATINA FOREVA (2025) Karol G | 111.4M #7 of 67 | ||
| cliché (2025) Machine Gun Kelly | Director: Sam Cahill | 26.3M #16 of 67 | |
| Leave Me Alone (2025) Reneé Rapp | 4.0M #36 of 67 | ||
| People v. Maryanne Sue (2025) Devon Again |
Directors: Eliot Lee, Jooystin Production Company: Bad Egg |
74.8K #67 of 67 | |
| 2001 (2025) Finneas | Director: Claudia Sulewski | 1.3M #54 of 67 | |
| Spend It (2025) Summer Walker | 3.9M #37 of 67 | ||
| Talk (2025) Selena Gomez & Benny Blanco | 3.4M #40 of 67 | ||
| Priceless (2025) Maroon 5 | Director: Aerin Moreno | 38.6M #15 of 67 | |
| luther (2025) Kendrick Lamar |
Director: Karena Evans Production Companies: project3, Fela |
68.2M #11 of 67 | |
| Younger And Hotter Than Me (2025) Selena Gomez & Benny Blanco | Director: Jake Schreier | 14.4M #23 of 67 | |
| My 45 (2025) Cuco | Director: Cliqua | 1.8M #48 of 67 | |
| Sunset Blvd (2025) Selena Gomez & Benny Blanco | 23.7M #17 of 67 | ||
| ATE (2025) TiaCorine | 480.4K #62 of 67 | ||
| Call Me When You Break Up (2025) Selena Gomez & Benny Blanco & Gracie Abrams | 12.2M #26 of 67 | ||
| Sally, When The Wine Runs Out (2025) Role Model |
Directors: Neema Sadeghi, Tucker Pillsbury Production Company: Typeface |
13.4M #24 of 67 | |
| One More Dance (2025) d4vd | 8.6M #31 of 67 | ||
| Abracadabra (2025) Lady Gaga | Directors: Lady Gaga, Parris Goebel, Bethany Vargas | 266.7M #3 of 67 | |
| Disease (2024) Lady Gaga | 57.3M #13 of 67 | ||
| WHATCHU KNO ABOUT ME (2024) GloRilla | 144.9M #6 of 67 | ||
| Die With A Smile (2024) Lady Gaga | Directors: Daniel Ramos, Bruno Mars | 1.9B #1 of 67 | |
| Lonely Road (2024) Machine Gun Kelly & Jelly Roll | Director: Sam Cahill | 66.2M #12 of 67 | |
| I Love You, I'm Sorry (2024) Gracie Abrams | Director: Audrey Hobert | 54.2M #14 of 67 | |
| Wake Up (2024) Imagine Dragons |
Director: Matt Eastin Production Company: Invisible Inc |
20.3M #20 of 67 | |
| Wanna Be (2024) GloRilla | 193.5M #5 of 67 | ||
| Pressure (2021) Ari Lennox | Director: Chandler Lass | 78.7M #9 of 67 | |
| THUGBABY (2020) Justin Rarri |
Director: Chandler Lass Production Company: SixTwentySix Productions |
1.3M #52 of 67 | |
| Broke Leg (2019) Tory Lanez | 11.0M #27 of 67 | ||
| Sweet Dreams (Are Made Of This) (Alt. Version) (1996) Marilyn Manson | Director: Dean Karr | 368.4M #2 of 67 | |
| Unsung (1992) Helmet | Director: Kevin Kerslake | 22.4M #18 of 67 | |



